Dorset Mixed Squash Player Rankings

Winter 2021/22 Fixtures Results


Dorset Mixed Squash

Winter 2021/22

Group 1

Division 1

Team Matches Games Points
P W L P W L W L Net
1 Phil Sargeant WH1 8 8 0 30 24 6 316 214 102
2 Andy Corben WH1 9 8 1 34 26 8 346 243 103
3 Charles Black DOR1 7 7 0 24 21 3 264 162 102
4 Stewart Dipple DOR1 9 7 2 31 24 7 318 270 48
5 Ross Godfree DOR1 7 6 1 27 19 8 263 192 71
6 Adam Alldridge HAM1 7 6 1 27 19 8 284 228 56
7 David Lobo HAM1 8 6 2 30 19 11 296 246 50
8 Heath Wallace CAN1 4 4 0 19 12 7 184 163 21
9 Tony Webb BSC1 5 4 1 18 14 4 184 115 69
10 Andy Metcalf WH1 7 5 2 25 17 8 259 177 82
11 Nick Lamb DOR1 3 3 0 11 9 2 108 80 28
12 Jamie Curness HAM1 9 6 3 34 20 14 334 320 14
13 Luke Smith WH1 5 4 1 19 12 7 197 165 32
14 Richard Davies BSC1 8 5 3 26 17 9 242 189 53
15 Liam Blaney BSC1 10 6 4 35 21 14 333 281 52
16 Aaron Lakhani WH1 6 4 2 23 14 9 223 190 33
17 Lee Burnie DOR1 9 5 4 35 21 14 349 333 16
18 Marc James 2RMT1 5 3 2 22 13 9 229 200 29
19 Walkover DOR1 1 1 0 3 3 0 33 0 33
20 Rob willway HAM1 5 3 2 17 10 7 168 143 25
21 Nick Macey WH1 1 1 0 3 3 0 35 20 15
22 Ben Ellis WH1 1 1 0 3 3 0 33 20 13
23 Nyah Williams WH1 1 1 0 3 3 0 33 22 11
24 Charlie Campbell-Wynter 2RMT1 5 3 2 16 9 7 137 138 -1
25 Neil Chambers DOR1 3 2 1 10 6 4 82 85 -3
26 Adrian Langridge HAM1 5 3 2 17 9 8 166 153 13
27 Ian Hayden BSC1 3 2 1 13 7 6 123 131 -8
28 Ben Homer HAM1 3 2 1 14 7 7 134 135 -1
29 Karl Bushby BSC1 9 5 4 36 18 18 323 326 -3
30 Callum Watts DOR1 10 5 5 38 19 19 340 319 21
31 Anthony Jenkins CAN1 2 1 1 8 3 5 62 73 -11
32 Martin Greenslade BSC1 2 1 1 8 3 5 66 79 -13
33 Olivier Gracia WH1 5 2 3 19 9 10 177 165 12
34 Noah williams WH1 1 0 1 5 2 3 50 45 5
35 Richard Cheal 2RMT1 1 0 1 5 2 3 43 41 2
36 Matt Compton HAM1 1 0 1 5 2 3 46 52 -6
37 Ross Shadick-Coe HAM1 7 3 4 26 12 14 241 246 -5
38 David Offer CAN1 1 0 1 4 1 3 34 44 -10
39 Callum Greasley 2RMT1 9 4 5 38 18 20 341 359 -18
40 Nick Davies 2RMT1 1 0 1 3 0 3 28 34 -6
41 Mark Parsons DOR1 1 0 1 3 0 3 24 33 -9
42 Brian Barnes BSC1 1 0 1 3 0 3 23 34 -11
43 Hammy Kavanagh 2RMT1 1 0 1 3 0 3 23 35 -12
44 Mike Powell WH1 1 0 1 3 0 3 21 34 -13
45 Chris Miles BSC1 1 0 1 3 0 3 20 33 -13
46 Sos Wilson BSC1 1 0 1 3 0 3 20 35 -15
47 Vaughan CAN1 1 0 1 3 0 3 23 38 -15
48 Amy Campbell-Wynter 2RMT1 1 0 1 3 0 3 13 33 -20
49 Giles Crease 2RMT1 9 4 5 34 15 19 267 306 -39
50 Greg Bowden CAN1 2 0 2 10 4 6 94 108 -14
51 Steve O’Neil BSC1 4 1 3 14 5 9 112 122 -10
52 Sam McCarthy HAM1 4 1 3 18 7 11 157 187 -30
53 Alexis Smith BSC1 6 2 4 21 7 14 177 199 -22
54 Rob Motson 2RMT1 6 2 4 23 8 15 174 230 -56
55 Nick Jenkins 2RMT1 5 1 4 23 9 14 189 218 -29
56 Austin Snelgrove CAN1 3 0 3 10 1 9 78 111 -33
57 Damien May CAN1 4 0 4 16 4 12 111 166 -55
58 Jon Snelgrove CAN1 6 1 5 22 6 16 180 225 -45
59 Chris Potter CAN1 4 0 4 14 2 12 79 143 -64
60 Gary Boome CAN1 4 0 4 12 0 12 38 132 -94
61 Adam Scott 2RMT1 7 1 6 28 9 19 209 285 -76
62 Mike Ypes WH1 5 0 5 17 2 15 140 189 -49
63 Oliver Andrews CAN1 7 0 7 26 5 21 207 280 -73
64 James Ryan CAN1 10 0 10 35 5 30 243 373 -130

Group 2

Division 2

Team Matches Games Points
P W L P W L W L Net
1 Sos Wilson BSC2 5 5 0 17 15 2 246 167 79
2 Sam Old WH2 5 5 0 19 15 4 279 217 62
3 Matt Loughran WH2 5 5 0 20 15 5 283 220 63
4 Amy Campbell-Wynter 2RMT2 6 5 1 23 17 6 319 245 74
5 Ben Ellis WH2 3 3 0 9 9 0 135 75 60
6 Oli Smith WH2 5 4 1 19 14 5 260 238 22
7 Nick Hiscocks WH2 3 3 0 12 9 3 166 115 51
8 Walkover BSC2 1 1 0 3 3 0 45 0 45
9 tom gordon BSC2 1 1 0 3 3 0 45 25 20
10 Stephen ONeill BSC2 5 3 2 19 11 8 247 229 18
11 Noah Campbell-Wynter 2RMT2 1 1 0 3 3 0 45 27 18
12 Jimmy Prentice BSC2 1 1 0 3 3 0 45 30 15
13 James Dean BSC2 1 1 0 4 3 1 59 46 13
14 Maritin Trim JPB1 1 1 0 4 3 1 53 49 4
15 Richard Cheal 2RMT2 3 2 1 11 6 5 139 147 -8
16 Lachlan Ayres WH2 2 1 1 7 4 3 90 79 11
17 Ian Hayden BSC2 2 1 1 9 5 4 118 115 3
18 Chris Miles BSC2 4 2 2 15 8 7 194 193 1
19 Lachlan Ayres WH2 4 2 2 16 8 8 216 191 25
20 Gemma Barber BSC2 4 2 2 16 8 8 184 206 -22
21 Chris Frost 2RMT2 6 3 3 22 10 12 249 284 -35
22 Jamie Pearse WH2 1 0 1 5 2 3 64 63 1
23 tony phipps JPB1 3 1 2 10 4 6 121 104 17
24 Brian Barnes BSC2 1 0 1 4 1 3 58 53 5
25 Alan Dry 2RMT2 1 0 1 4 1 3 49 53 -4
26 Jay Wood 2RMT2 1 0 1 3 0 3 29 45 -16
27 Logan Macey WH2 1 0 1 3 0 3 13 44 -31
28 Mike James JPB1 5 2 3 18 7 11 226 240 -14
29 Andy Moores JPB1 2 0 2 6 0 6 52 90 -38
30 Martin White 2RMT2 2 0 2 6 0 6 43 90 -47
31 David Beater BSC2 5 1 4 22 8 14 272 293 -21
32 Ian Miles JPB1 3 0 3 12 3 9 130 168 -38
33 John Pitt JPB1 5 1 4 19 6 13 232 268 -36
34 Charlie Campbell-Wynter 2RMT2 5 1 4 19 6 13 209 255 -46
35 Tim Wetherilt JPB1 5 1 4 18 5 13 202 247 -45
36 Anthony Sandach JPB1 6 1 5 22 6 16 258 302 -44
37 Jason Collier 2RMT2 4 0 4 13 1 12 121 193 -72

Group 3

Division 3

Team Matches Games Points
P W L P W L W L Net
1 Melanie Hagenau MIL1 9 9 0 30 27 3 443 297 146
2 Jonny Ritter DOR2 9 8 1 30 24 6 423 268 155
3 Ben Lever DOR2 11 9 2 39 27 12 547 409 138
4 Chase Clarke HAM2 8 7 1 29 22 7 410 271 139
5 Adam Khan FERN1 6 6 0 22 18 4 312 197 115
6 Ian Beale FERN1 11 8 3 39 26 13 511 418 93
7 Tom Sexton MIL1 11 8 3 40 26 14 551 445 106
8 Adrian Langridge HAM2 8 6 2 28 21 7 393 311 82
9 Richard Cheal 2RMT3 12 8 4 42 26 16 581 515 66
10 Neil Salinger 2RMT3 8 6 2 26 18 8 332 316 16
11 Ian Frampton HAM2 8 6 2 28 18 10 355 300 55
12 Jimmy Prentice BSC3 9 6 3 33 23 10 451 391 60
13 Nyah Williams WH3 3 3 0 9 9 0 135 78 57
14 Matt Davey WH3 3 3 0 10 9 1 147 79 68
15 Ben Williams DOR2 5 4 1 20 14 6 259 237 22
16 Sunny Sidhu 2RMT3 7 5 2 23 15 8 289 232 57
17 Giles Watts DOR2 5 4 1 19 13 6 266 220 46
18 Ryan Connor WH3 2 2 0 6 6 0 90 51 39
19 Ben Homer HAM2 8 5 3 30 18 12 402 368 34
20 Tom Hawthorne MIL1 6 4 2 24 15 9 328 294 34
21 Mark Phillips MIL1 2 2 0 8 6 2 113 76 37
22 James Morris MIL1 1 1 0 3 3 0 45 0 45
23 Shaun Dunn DOR2 7 4 3 23 13 10 313 282 31
24 Ollie Moffat DOR2 1 1 0 3 3 0 45 19 26
25 Matt Dudley WH3 1 1 0 3 3 0 45 22 23
26 Neil 2RMT3 1 1 0 3 3 0 45 29 16
27 Alan Dry 2RMT3 1 1 0 4 3 1 57 41 16
28 alan Fryas FERN1 1 1 0 4 3 1 58 45 13
29 Ross Mealor DOR2 1 1 0 4 3 1 55 51 4
30 Richard Herringshaw FERN1 9 5 4 35 18 17 470 401 69
31 Phil McCaulley WH3 5 3 2 19 10 9 245 212 33
32 Sam Fudge DOR2 3 2 1 11 6 5 133 117 16
33 Carl Better MIL1 1 1 0 5 3 2 66 52 14
34 Joe Skinner WH3 1 1 0 5 3 2 73 63 10
35 Robbie Tompkins DOR2 1 1 0 5 3 2 80 71 9
36 Ian Swallow MIL1 1 1 0 5 3 2 70 61 9
37 Harry Morgan WH3 1 1 0 5 3 2 67 61 6
38 Alex Kerr 2RMT3 7 4 3 29 15 14 367 368 -1
39 James BSC3 4 2 2 16 10 6 209 165 44
40 Josh Gregory BSC3 12 6 6 47 25 22 617 555 62
41 David Willis WH3 6 3 3 21 12 9 241 249 -8
42 David Beater BSC3 2 1 1 8 5 3 103 87 16
43 Chris Miles BSC3 4 2 2 17 9 8 204 204 0
44 Richard Farrant BSC3 4 2 2 15 8 7 191 200 -9
45 Simon Rees FERN1 2 1 1 6 3 3 85 50 35
46 David Goodworth HAM2 4 2 2 12 6 6 136 150 -14
47 Malcolm Bush HAM2 2 1 1 7 3 4 84 94 -10
48 Stuart BSC3 2 1 1 7 3 4 77 91 -14
49 Arnie Badami MIL1 1 0 1 5 2 3 63 63 0
50 Andy Kimber HAM2 1 0 1 5 2 3 74 80 -6
51 Simon Jennings HAM2 1 0 1 5 2 3 58 67 -9
52 Gary Biles DOR2 5 2 3 21 10 11 236 262 -26
53 james BSC3 1 0 1 4 1 3 55 63 -8
54 El WH3 1 0 1 3 0 3 34 45 -11
55 David Waugh BSC3 1 0 1 3 0 3 33 45 -12
56 Matt Cullimore 2RMT3 1 0 1 3 0 3 33 46 -13
57 Logan WH3 1 0 1 3 0 3 29 45 -16
58 Allan Frias FERN1 1 0 1 3 0 3 26 45 -19
59 Harry Slade WH3 1 0 1 3 0 3 26 45 -19
60 Tim FERN1 1 0 1 3 0 3 26 46 -20
61 James Luther HAM2 1 0 1 3 0 3 25 45 -20
62 Ian Nowell-Smith DOR2 1 0 1 3 0 3 25 45 -20
63 James farme BSC3 1 0 1 3 0 3 23 45 -22
64 Carl Boettger MIL1 11 5 6 47 22 25 580 603 -23
65 Ashley Russell MIL1 1 0 1 3 0 3 19 45 -26
66 Miles green WH3 1 0 1 3 0 3 16 45 -29
67 Walkover 2RMT3 1 0 1 3 0 3 0 45 -45
68 Steve Shave DOR2 3 1 2 11 3 8 140 157 -17
69 Stuart Belbin MIL1 9 4 5 31 13 18 349 404 -55
70 Mark Parsons DOR2 4 1 3 17 7 10 199 213 -14
71 Stuart Scourfield DOR2 2 0 2 8 2 6 90 116 -26
72 Phil James 2RMT3 8 3 5 26 11 15 316 349 -33
73 David Nethercott FERN1 10 4 6 39 17 22 464 492 -28
74 Ellis Jennings HAM2 2 0 2 7 1 6 74 103 -29
75 Martin Broad FERN1 4 1 3 14 4 10 164 201 -37
76 Alan Membury DOR2 2 0 2 6 0 6 51 90 -39
77 Tim Haworth FERN1 2 0 2 6 0 6 39 90 -51
78 Mike Johnson 2RMT3 11 4 7 41 19 22 469 529 -60
79 Jacob Tyson WH3 7 2 5 26 11 15 302 341 -39
80 Mark Williams 2RMT3 3 0 3 12 3 9 127 171 -44
81 Tracy Parker FERN1 3 0 3 11 2 9 110 154 -44
82 Ben Bradley FERN1 9 3 6 28 10 18 315 373 -58
83 Stuart huĺ BSC3 7 2 5 21 6 15 219 276 -57
84 Jack Hall WH3 3 0 3 9 0 9 75 135 -60
85 Dave waugh BSC3 3 0 3 9 0 9 52 135 -83
86 Sean Hatton HAM2 7 2 5 24 7 17 275 320 -45
87 Ash Russell MIL1 7 2 5 26 8 18 284 364 -80
88 Will Oliver WH3 4 0 4 13 1 12 122 190 -68
89 Keith Chambers WH3 6 1 5 22 5 17 243 304 -61
90 Graham Browning BSC3 5 0 5 20 5 15 218 283 -65
91 Tom Gorden BSC3 5 0 5 18 3 15 180 267 -87
92 Pete Thompson HAM2 10 2 8 33 9 24 366 458 -92
93 Alex Fordham WH3 8 1 7 30 7 23 322 424 -102

Group 4

Division 4

Team Matches Games Points
P W L P W L W L Net
1 Guy Bodiley DLR1 8 8 0 29 24 5 431 283 148
2 Paul Bunch DLR1 8 7 1 28 23 5 413 316 97
3 Anthony Jenkins CAN2 8 7 1 27 21 6 381 263 118
4 Tom Hawthorne MIL2 8 7 1 32 22 10 535 364 171
5 Andrew MacGillivray BRID1 6 5 1 25 17 8 357 298 59
6 Paul Cross BRID1 3 3 0 11 9 2 154 102 52
7 Simon Walster CAN2 7 5 2 27 16 11 378 352 26
8 Mark MIL2 2 2 0 6 6 0 90 50 40
9 Mark MIL2 2 2 0 6 6 0 94 59 35
10 Oliver Duquemin BRID1 6 4 2 19 12 7 249 232 17
11 Chris Gollings DLR1 2 2 0 8 6 2 111 91 20
12 Dave Robb DLR1 5 3 2 19 12 7 248 228 20
13 Matt Pile DOR3 7 4 3 26 15 11 327 322 5
14 Andrew Skipsey DLR1 7 4 3 29 16 13 383 348 35
15 Joe Davis CAN2 3 2 1 11 7 4 145 117 28
16 Dan Wentzell BRID1 1 1 0 3 3 0 46 33 13
17 Jonathan Baker DOR3 3 2 1 10 6 4 134 116 18
18 Steve Shave DOR3 1 1 0 4 3 1 57 46 11
19 Nick Neale BRID1 1 1 0 5 3 2 69 57 12
20 Ben Williams DOR3 3 2 1 12 6 6 139 146 -7
21 Paul Childs CAN2 2 1 1 8 5 3 113 95 18
22 Paul Morris DOR3 2 1 1 8 5 3 110 94 16
23 Stuart Scourfield DOR3 6 3 3 22 12 10 273 280 -7
24 Nick Courtice BRID1 2 1 1 7 4 3 87 85 2
25 Mark Parsons DOR3 2 1 1 6 3 3 75 74 1
26 Ash Russell MIL2 4 2 2 14 7 7 178 178 0
27 Ian Nowell-Smith DOR3 6 3 3 21 10 11 254 247 7
28 Simon Forsey BRID1 4 2 2 18 8 10 236 243 -7
29 Tom Munro BRID1 7 3 4 27 13 14 331 321 10
30 Ross Mealor DOR3 1 0 1 5 2 3 60 70 -10
31 Ian Swallow MIL2 3 1 2 11 5 6 129 151 -22
32 Stuart DOR3 1 0 1 4 1 3 60 62 -2
33 Mark Phillips MIL2 1 0 1 4 1 3 51 59 -8
34 Sharnine Coleman CAN2 1 0 1 4 1 3 37 51 -14
35 James Morris MIL2 5 2 3 18 8 10 208 228 -20
36 Ian Chislett-Bruce MIL2 1 0 1 3 0 3 32 45 -13
37 Brian Rostant MIL2 1 0 1 3 0 3 33 47 -14
38 Dave Whittingham DOR3 1 0 1 3 0 3 30 45 -15
39 Stuart Kingsley-Smith MIL2 1 0 1 3 0 3 29 45 -16
40 Riaz Dharamshi BRID1 1 0 1 3 0 3 20 45 -25
41 Brian MIL2 1 0 1 3 0 3 21 48 -27
42 Simon Wakely BRID1 3 1 2 12 4 8 141 165 -24
43 David Bhattacharje DOR3 3 1 2 11 3 8 123 156 -33
44 Mark Widdicombe CAN2 2 0 2 9 3 6 113 126 -13
45 John Satchwell MIL2 6 2 4 24 10 14 298 321 -23
46 Julia Kearsey DOR3 2 0 2 6 0 6 61 90 -29
47 Shaun Dunn DOR3 2 0 2 6 0 6 58 91 -33
48 Alex Drew BRID1 2 0 2 6 0 6 55 98 -43
49 w/o CAN2 2 0 2 6 0 6 0 90 -90
50 Ian Andrews MIL2 3 0 3 11 2 9 115 159 -44
51 Liam Alldridge DLR1 3 0 3 11 2 9 111 161 -50
52 Chas Holcomb CAN2 3 0 3 9 0 9 64 136 -72
53 Stephan Boome CAN2 4 0 4 18 6 12 217 247 -30
54 Simon Bassett CAN2 4 0 4 12 0 12 98 180 -82
55 Ed Bartlett CAN2 4 0 4 12 0 12 79 280 -201
56 Paul Martin DLR1 6 0 6 20 2 18 204 289 -85

Group 5

Division RB1

Team Matches Games Points
P W L P W L W L Net
1 David Lobo HAMRB1 10 10 0 37 30 7 381 229 152
2 Darren Baxter WHRB2 7 7 0 27 21 6 277 172 105
3 Andy Metcalf WHRB1 8 7 1 25 21 4 270 174 96
4 Brian Barnes BSCRB1 6 6 0 26 18 8 291 239 52
5 Tony Webb BSCRB1 5 5 0 17 15 2 180 93 87
6 Adrian Langridge HAMRB1 9 7 2 31 21 10 285 264 21
7 Nick BSCRB2 8 6 2 28 20 8 280 196 84
8 Mike Ypes WHRB1 7 5 2 23 17 6 221 150 71
9 James Allingham WHRB1 5 4 1 18 13 5 178 133 45
10 Sos Wilson BSCRB1 7 5 2 25 16 9 241 194 47
11 Rob Bond WHRB2 7 5 2 28 17 11 270 229 41
12 Alexis Smith BSCRB1 10 6 4 39 23 16 337 329 8
13 Jim Dean BSCRB2 2 2 0 6 6 0 66 30 36
14 Rob willway HAMRB1 2 2 0 8 6 2 86 78 8
15 Clive Goodwin WHRB1 4 3 1 14 9 5 123 118 5
16 Anthony Jenkins CANRB1 3 2 1 10 7 3 102 81 21
17 Phil Sargeant WHRB1 1 1 0 3 3 0 33 17 16
18 Matt Compton HAMRB1 1 1 0 3 3 0 33 25 8
19 tony BSCRB1 1 1 0 4 3 1 43 29 14
20 Paul Taylor WHRB1 1 1 0 4 3 1 41 28 13
21 Clive Goodwin WHRB2 1 1 0 4 3 1 43 38 5
22 Jon Snelgrove CANRB1 4 2 2 15 7 8 136 134 2
23 James Ryan CANRB1 6 3 3 25 10 15 239 243 -4
24 Lee Virrill HAMRB1 1 0 1 5 2 3 32 48 -16
25 Karl Bushby BSCRB1 3 1 2 12 5 7 117 117 0
26 Andy Corben WHRB1 3 1 2 12 5 7 102 108 -6
27 Mark Hurd WHRB1 1 0 1 4 1 3 30 39 -9
28 Paul WHRB1 1 0 1 4 1 3 30 40 -10
29 Daiman May CANRB1 1 0 1 4 1 3 27 40 -13
30 Chris Barnes HAMRB1 1 0 1 3 0 3 23 34 -11
31 Sinon CANRB1 1 0 1 3 0 3 16 33 -17
32 Dan Ralley WHRB1 1 0 1 3 0 3 7 33 -26
33 Justin West BSCRB2 5 2 3 18 7 11 166 160 6
34 Liam Blaney BSCRB2 8 3 5 31 14 17 274 262 12
35 Steve williams BSCRB2 2 0 2 8 2 6 56 76 -20
36 Chase Clarke HAMRB1 4 1 3 17 6 11 162 152 10
37 Mike Powell WHRB1 4 1 3 13 4 9 98 126 -28
38 Chris Potter CANRB1 3 0 3 13 4 9 95 131 -36
39 Ben Homer HAMRB1 9 3 6 38 16 22 351 392 -41
40 David Goodworth HAMRB1 3 0 3 10 1 9 58 108 -50
41 Matt Dudley WHRB2 7 2 5 22 7 15 164 216 -52
42 Heath Wallace CANRB1 3 0 3 9 0 9 53 101 -48
43 Gary Boome CANRB1 4 0 4 17 5 12 125 188 -63
44 James Dean BSCRB1 8 2 6 30 11 19 249 284 -35
45 Martin Greenslade BSCRB2 10 3 7 38 15 23 314 362 -48
46 Nick Macey WHRB2 5 0 5 19 4 15 140 203 -63
47 Austin Snelgrove CANRB1 7 1 6 27 7 20 182 271 -89
48 Asen Spirindonov WHRB2 5 0 5 16 1 15 106 172 -66
49 Mark Wadsley BSCRB2 5 0 5 16 1 15 92 174 -82

Group 6

Division RB2

Team Matches Games Points
P W L P W L W L Net
1 Paul Taylor WHRB3 5 5 0 16 15 1 178 94 84
2 Steve Quick JPBRB1 7 6 1 24 19 5 254 171 83
3 Mike Johnson 2RMTRB1 8 6 2 28 21 7 278 192 86
4 Richard Cheal 2RMTRB1 6 5 1 22 15 7 230 172 58
5 Anthony Sandach JPBRB1 6 5 1 23 15 8 236 179 57
6 Lee Sabin WHRB3 5 4 1 18 14 4 178 115 63
7 Kamil Rymarz WHRB4 7 5 2 25 17 8 244 191 53
8 Adam Guppy JPBRB1 7 5 2 25 16 9 243 209 34
9 Jim Dean BSCRB3 4 3 1 12 9 3 100 79 21
10 Steve williams BSCRB3 2 2 0 7 6 1 76 43 33
11 Gary Vaughan BSCRB3 2 2 0 8 6 2 94 68 26
12 Paul Hill 2RMTRB1 7 4 3 26 15 11 257 209 48
13 Phillip Kellman 2RMTRB1 1 1 0 3 3 0 33 0 33
14 tony phipps JPBRB1 1 1 0 3 3 0 33 0 33
15 Will Smith JPBRB1 1 1 0 3 3 0 33 12 21
16 Peter Elviss WHRB3 7 4 3 25 13 12 213 240 -27
17 Mark Hurd WHRB3 6 3 3 24 12 12 225 217 8
18 David Browne 2RMTRB1 2 1 1 6 3 3 46 61 -15
19 Richard Bailey WHRB4 4 2 2 15 7 8 120 136 -16
20 Clive Goodwin WHRB4 8 4 4 30 14 16 245 271 -26
21 M. Hagenau 2RMTRB1 1 0 1 0 0 0 0 0 0
22 Mike Turvey 2RMTRB1 1 0 1 5 2 3 40 45 -5
23 Roger Stewart BSCRB3 1 0 1 5 2 3 40 48 -8
24 Paul Conley WHRB4 1 0 1 4 1 3 30 40 -10
25 Charlie Campbell-Wynter 2RMTRB1 7 3 4 26 12 14 208 220 -12
26 Peter Milligan WHRB3 3 1 2 12 5 7 104 119 -15
27 Sean Reynolds WHRB4 1 0 1 4 1 3 29 44 -15
28 Dave waugh BSCRB3 1 0 1 3 0 3 28 38 -10
29 Steve Morris WHRB4 1 0 1 3 0 3 16 33 -17
30 Graham Adams WHRB3 1 0 1 3 0 3 13 33 -20
31 Clive Hickford WHRB3 3 1 2 13 5 8 100 130 -30
32 Shaun Reynolds WHRB4 3 1 2 10 3 7 80 101 -21
33 Paul Mather WHRB4 3 1 2 11 3 8 75 106 -31
34 Tim Wetherilt JPBRB1 2 0 2 7 1 6 59 77 -18
35 Ali cook WHRB4 4 1 3 17 6 11 145 166 -21
36 Mike Annen WHRB3 2 0 2 6 0 6 36 66 -30
37 Steve Clarke BSCRB3 2 0 2 6 0 6 33 66 -33
38 Martin Player BSCRB3 4 0 4 16 4 12 106 167 -61
39 Neil McMillan JPBRB1 8 2 6 30 10 20 250 314 -64
40 Mark Wadsley BSCRB3 7 1 6 27 7 20 176 276 -100
41 Martin Alcock BSCRB3 8 0 8 26 2 24 176 279 -103

Group 7

Division RB3

Team Matches Games Points
P W L P W L W L Net
1 Anthony Jenkins CANRB2 11 11 0 39 33 6 407 276 131
2 Stuart Scourfield DORRB1 9 9 0 37 27 10 384 298 86
3 Ian Frampton SPRRB1 11 9 2 38 30 8 391 233 158
4 Chris Holding HAMRB2 9 8 1 30 26 4 320 205 115
5 Quinton Hurdidge MILRB1 13 10 3 51 30 21 480 417 63
6 Dave West HAMRB2 8 7 1 29 23 6 302 185 117
7 Keith Loader DORRB1 12 9 3 43 29 14 425 326 99
8 Lyn Stockham DORRB1 10 8 2 38 25 13 366 327 39
9 Daren Spinks MILRB1 9 7 2 33 24 9 341 261 80
10 Joe Davis CANRB2 9 7 2 35 22 13 342 256 86
11 Matt Dyke SPRRB1 6 5 1 21 17 4 222 148 74
12 Tom Greenslade SPRRB1 12 8 4 41 27 14 391 330 61
13 Chase Clarke HAMRB2 4 4 0 12 12 0 132 53 79
14 Lee Virrill HAMRB2 6 5 1 22 17 5 233 177 56
15 Mark Grimley BSCRB4 8 6 2 30 20 10 308 263 45
16 Simon Wood BRIDRB1 12 8 4 47 27 20 468 418 50
17 David Goodworth HAMRB2 12 8 4 43 25 18 394 361 33
18 Pete Thompson HAMRB2 5 4 1 17 13 4 189 131 58
19 Ben Lever DORRB1 3 3 0 9 9 0 99 58 41
20 Peter Yeates HAMRB2 3 3 0 11 9 2 119 81 38
21 Dan Wentzell BRIDRB1 5 4 1 20 12 8 198 189 9
22 Richard Herringshaw HAMRB2 2 2 0 6 6 0 67 37 30
23 Simon Jennings HAMRB2 2 2 0 7 6 1 74 41 33
24 Jez Brodie BRIDRB1 2 2 0 8 6 2 84 65 19
25 Colin Turner DORRB2 2 2 0 9 6 3 96 79 17
26 Gary Biles DORRB1 13 7 6 47 27 20 455 418 37
27 Nigel Williams DORRB2 5 3 2 16 10 6 153 137 16
28 Ben Homer HAMRB2 1 1 0 3 3 0 33 19 14
29 Giles Watts DORRB2 5 3 2 18 10 8 163 141 22
30 Ian Nowell-Smith DORRB2 1 1 0 5 3 2 49 38 11
31 Brian Rostant MILRB1 3 2 1 12 6 6 109 101 8
32 Roy Widdowson BSCRB4 3 2 1 12 6 6 101 109 -8
33 Peter Foulger HAMRB2 2 1 1 10 5 5 101 93 8
34 Shaun Dunn DORRB2 4 2 2 13 6 7 106 124 -18
35 Malcolm Bush SPRRB1 13 6 7 48 25 23 460 434 26
36 Craig Robinson DORRB2 1 0 1 5 2 3 40 47 -7
37 Greg Bowden CANRB2 1 0 1 5 2 3 47 57 -10
38 Richard Farrant BSCRB4 1 0 1 4 1 3 38 42 -4
39 James Luther HAMRB2 1 0 1 4 1 3 36 44 -8
40 Chris Barnes HAMRB2 1 0 1 3 0 3 22 35 -13
41 Bryan Perry DORRB2 5 2 3 19 7 12 172 187 -15
42 Gordon Lewis SPRRB1 11 5 6 37 16 21 314 348 -34
43 Andrew MacGillivray BRIDRB1 13 6 7 49 21 28 459 453 6
44 Peter Clayton SPRRB1 2 0 2 9 3 6 82 83 -1
45 John Satchwell MILRB1 2 0 2 9 3 6 80 89 -9
46 Nick Neale BRIDRB1 2 0 2 7 1 6 57 73 -16
47 Simon Watts DORRB2 2 0 2 6 0 6 31 68 -37
48 Melanie Hagenau MILRB1 3 0 3 11 2 9 84 116 -32
49 Andy Gilks DORRB1 9 3 6 32 10 22 276 324 -48
50 Stephan Boome CANRB2 6 1 5 21 6 15 159 204 -45
51 Jerry Trevorah DORRB2 8 2 6 28 9 19 214 286 -72
52 Ian Chislett-Bruce MILRB1 12 4 8 45 17 28 384 434 -50
53 Geoff O'Neill CANRB2 4 0 4 12 0 12 71 133 -62
54 Mike Elliott DORRB2 10 3 7 39 13 26 293 394 -101
55 David Stewart BRIDRB1 9 2 7 37 14 23 295 357 -62
56 Dave waugh BSCRB4 5 0 5 18 3 15 118 189 -71
57 Simon Bassett CANRB2 5 0 5 17 2 15 119 181 -62
58 Wayne Hood MILRB1 13 4 9 51 19 32 416 495 -79
59 Ben Williams DORRB2 12 3 9 45 17 28 377 436 -59
60 Andrew Hartley BRIDRB1 6 0 6 25 7 18 177 259 -82
61 Chas Holcomb CANRB2 11 2 9 41 11 30 328 439 -111
62 Anil Patel CANRB2 8 0 8 30 6 24 208 309 -101
63 Anne Holley BSCRB4 11 1 10 43 11 32 327 430 -103
64 Greg Thornton BSCRB4 12 1 11 43 10 33 303 442 -139
65 Gary Vaughan BSCRB4 13 1 12 48 12 36 350 491 -141