Dorset Mixed Squash Player Rankings

Winter 2019/20 Fixtures Results


Dorset Mixed Squash

Winter 2019/20

Group 1

Division 1

Team Matches Games Points
P W L P W L W L Net
1 David Lobo WH1 6 6 0 22 18 4 233 152 81
2 Karl Bushby BSC1 7 6 1 23 18 5 232 166 66
3 Andy Corben WH1 5 5 0 17 15 2 182 126 56
4 Gus Bell WH1 5 5 0 21 15 6 203 169 34
5 Charles Black DOR1 6 5 1 21 16 5 209 143 66
6 Andy Metcalf WH1 4 4 0 13 12 1 137 81 56
7 Marc James 2RMT1 6 5 1 22 16 6 217 176 41
8 Ross Godfree DOR1 5 4 1 18 13 5 191 130 61
9 James Allingham WH1 5 4 1 18 12 6 169 126 43
10 Stephen ONeill BSC2 3 3 0 13 9 4 124 117 7
11 Heath Wallace CAN1 4 3 1 15 11 4 148 93 55
12 Arthur May DOR1 2 2 0 7 6 1 74 57 17
13 Alexis Smith BSC2 6 4 2 24 13 11 226 207 19
14 Stewart Dipple DOR1 6 4 2 23 12 11 205 199 6
15 Charlie Campbell-Wynter 2RMT1 1 1 0 3 3 0 33 21 12
16 Nick Lamb DOR1 3 2 1 11 7 4 121 112 9
17 Mike Powell WH1 1 1 0 3 3 0 33 25 8
18 Ben Lever DOR1 1 1 0 4 3 1 45 30 15
19 Callum Watts DOR1 5 3 2 20 11 9 183 183 0
20 Mike Ypes WH1 1 1 0 5 3 2 49 41 8
21 David Beater BSC1 1 1 0 5 3 2 47 43 4
22 Luca Campbell-Wynter 2RMT1 6 3 3 23 13 10 215 196 19
23 Phil Sargeant WH1 6 3 3 24 13 11 222 199 23
24 Ian Hayden BSC1 6 3 3 24 13 11 236 215 21
25 Brian Barnes BSC2 6 3 3 23 12 11 217 195 22
26 Austin Snelgrove CAN1 7 3 4 28 14 14 259 241 18
27 Elliott Laville WH1 1 0 1 5 2 3 48 44 4
28 Anthony Jenkins CAN1 1 0 1 5 2 3 43 47 -4
29 Luke Smith WH1 1 0 1 5 2 3 31 49 -18
30 Neil Chambers DOR1 1 0 1 4 1 3 34 44 -10
31 Sharnine Coleman CAN1 1 0 1 4 1 3 30 45 -15
32 Howard blaney BSC1 1 0 1 4 1 3 26 42 -16
33 Richard Davies BSC1 7 3 4 30 14 16 272 293 -21
34 Chris Potter CAN1 9 4 5 31 14 17 269 268 1
35 Pete Thompson CAN1 1 0 1 3 0 3 21 34 -13
36 Tony gumbrell BSC2 1 0 1 3 0 3 15 33 -18
37 Roger Stewart BSC1 1 0 1 3 0 3 12 33 -21
38 Callum Greasley 2RMT1 4 1 3 15 6 9 128 157 -29
39 Martin Greenslade BSC1 8 3 5 28 12 16 258 246 12
40 Kieran Hatch DOR1 4 1 3 13 4 9 96 120 -24
41 Richard Knowles BSC2 2 0 2 7 1 6 42 75 -33
42 Gary Boome CAN1 2 0 2 6 0 6 30 66 -36
43 Jon Snelgrove CAN1 6 2 4 21 7 14 192 188 4
44 Sos Wilson BSC2 6 2 4 19 6 13 156 200 -44
45 Rob willway BSC2 5 1 4 20 7 13 150 192 -42
46 Damien May CAN1 3 0 3 11 2 9 87 112 -25
47 James Ryan CAN1 7 2 5 24 8 16 207 214 -7
48 Adrian Gillen-Buchert 2RMT1 3 0 3 10 1 9 57 109 -52
49 Nick Jenkins 2RMT1 4 0 4 16 4 12 125 167 -42
50 Giles Crease 2RMT1 6 1 5 21 6 15 149 205 -56
51 Liam Blaney BSC1 7 0 7 24 3 21 156 257 -101

Group 2

Division 2

Team Matches Games Points
P W L P W L W L Net
1 Adam Alldridge HAM1 9 9 0 27 27 0 407 221 186
2 Mark Phillips WH2 9 9 0 31 27 4 451 322 129
3 Ross Shadick-Coe HAM1 9 9 0 31 27 4 452 326 126
4 James Luther HAM1 8 8 0 29 24 5 423 312 111
5 Riaz Dharamshi BRID1 9 8 1 33 24 9 463 341 122
6 Dan Wentzell BRID1 10 8 2 34 25 9 478 339 139
7 Andrew MacGillivray BRID1 10 8 2 34 24 10 478 338 140
8 Kai Beale FERN1 9 7 2 31 21 10 381 338 43
9 Neson Wood BRID1 6 5 1 23 15 8 316 237 79
10 Jamie Curness HAM1 9 6 3 35 21 14 475 414 61
11 Stephen ONeill BSC3 9 6 3 35 21 14 454 413 41
12 Ollie Smith WH2 7 5 2 28 17 11 376 300 76
13 Adam Scott 2RMT2 9 6 3 38 20 18 485 463 22
14 Oliver Duquemin BRID1 10 6 4 36 22 14 479 376 103
15 Adam Khan FERN1 8 5 3 29 18 11 360 338 22
16 Greg Proudfoot BRID1 2 2 0 6 6 0 90 0 90
17 Stuart Scourfield FERN1 8 5 3 33 19 14 399 406 -7
18 Charlie Hill WH2 1 1 0 3 3 0 45 10 35
19 matt WH2 1 1 0 3 3 0 45 15 30
20 Richard Cheal 2RMT2 1 1 0 3 3 0 45 22 23
21 Josh Gregory BSC3 1 1 0 3 3 0 45 31 14
22 Sam Old WH2 9 5 4 35 19 16 462 448 14
23 Robert Motson HAM1 1 1 0 3 3 0 46 35 11
24 Amy Campbell-Wynter 2RMT2 7 4 3 21 12 9 242 251 -9
25 Simon Jennings FERN1 1 1 0 4 3 1 59 46 13
26 Chris Hayden HAM1 1 1 0 4 3 1 59 48 11
27 Tracy Parker FERN1 1 1 0 4 3 1 56 51 5
28 David Beater BSC3 10 5 5 40 21 19 516 500 16
29 Paul Cross BRID1 2 1 1 6 3 3 75 45 30
30 Ian Beale FERN1 4 2 2 16 8 8 201 192 9
31 Jimmy Prentice BSC3 4 2 2 16 8 8 186 194 -8
32 Chris Shaw WH2 2 1 1 7 3 4 88 81 7
33 Neil Salinger 2RMT2 2 1 1 7 3 4 88 94 -6
34 Nick Davies 2RMT2 10 5 5 35 17 18 409 425 -16
35 Ellis Jennings FERN1 2 1 1 8 3 5 68 108 -40
36 Ben Homer HAM1 7 3 4 27 14 13 336 337 -1
37 Adrian Langridge HAM1 1 0 1 5 2 3 59 65 -6
38 Jeremy Rides 2RMT3 1 0 1 5 2 3 57 65 -8
39 Lee Parker 2RMT2 3 1 2 11 5 6 132 149 -17
40 Oli Smith WH2 1 0 1 4 1 3 54 58 -4
41 Phil James 2RMT3 1 0 1 4 1 3 46 59 -13
42 Graham Browning BSC3 1 0 1 4 1 3 37 55 -18
43 alex BSC3 1 0 1 3 0 3 32 45 -13
44 Tom Sanderson HAM1 1 0 1 3 0 3 32 46 -14
45 Jim Dean BSC3 1 0 1 3 0 3 26 45 -19
46 howard Baney BSC3 2 0 2 9 3 6 99 119 -20
47 Noah Campbell-Wynter 2RMT3 6 2 4 22 9 13 266 297 -31
48 Anthony BSC3 4 1 3 14 5 9 167 199 -32
49 Richard Herringshaw FERN1 2 0 2 8 2 6 76 113 -37
50 Steve Clarke BSC3 2 0 2 7 1 6 70 105 -35
51 Alex Kerr 2RMT3 2 0 2 7 1 6 51 101 -50
52 Matt Winchester FERN1 2 0 2 6 0 6 49 90 -41
53 Nigel Hale 2RMT3 2 0 2 6 0 6 35 90 -55
54 Chris Frost 2RMT3 8 3 5 31 12 19 349 424 -75
55 David Nethercott FERN1 8 2 6 31 12 19 327 399 -72
56 Matt Loughran WH2 6 1 5 24 8 16 270 328 -58
57 Nick Jenkins 2RMT2 8 2 6 30 10 20 298 400 -102
58 David Goodworth HAM1 4 0 4 13 1 12 128 191 -63
59 Charlie Campbell-Wynter 2RMT2 10 3 7 35 11 24 384 468 -84
60 Lachlan Ayres WH2 9 2 7 36 13 23 431 455 -24
61 Martin White 2RMT3 7 1 6 22 3 19 239 320 -81
62 Gemma Barber BSC3 9 1 8 28 4 24 283 401 -118
63 Jay Wood 2RMT3 9 0 9 33 6 27 338 478 -140
64 Jason Collier 2RMT3 9 0 9 29 2 27 215 427 -212
65 Martin Player BSC3 10 0 10 35 5 30 337 516 -179

Group 3

Division 3

Team Matches Games Points
P W L P W L W L Net
1 Tim Wetherilt JPB1 10 10 0 36 30 6 529 391 138
2 Charlie Sawyer WH3 8 8 0 28 24 4 409 281 128
3 tom gordon BSC4 7 7 0 22 21 1 335 184 151
4 Ben Ellis WH3 7 7 0 24 21 3 358 233 125
5 Phil McCaulley WH3 8 7 1 28 22 6 394 303 91
6 Arnie Badami MIL1 10 8 2 38 26 12 530 444 86
7 Chris Park JPB1 6 5 1 22 15 7 311 251 60
8 Mike James JPB1 6 5 1 25 16 9 325 314 11
9 Ben Lever DOR2 7 5 2 23 16 7 325 270 55
10 Paul Talbot JPB1 3 3 0 9 9 0 137 89 48
11 Phil Tomlinson WH3 5 4 1 16 12 4 228 167 61
12 Nigel Runnalls 2RMT4 5 4 1 19 13 6 272 202 70
13 Melanie Hagenau MIL1 9 6 3 33 20 13 435 365 70
14 Giles Watts DOR2 3 3 0 11 9 2 158 97 61
15 Tom Sexton MIL1 9 6 3 34 20 14 454 425 29
16 Ash Russell MIL1 3 3 0 13 9 4 188 147 41
17 Marcus Courtaux DOR2 4 3 1 14 11 3 194 137 57
18 Andy Moores JPB1 4 3 1 15 10 5 197 177 20
19 Iain Nicholson WH3 4 3 1 15 10 5 199 189 10
20 tony phipps JPB1 8 5 3 29 17 12 373 365 8
21 Richard Cheal 2RMT4 10 6 4 38 21 17 478 482 -4
22 Anthony Sandach JPB1 2 2 0 9 6 3 130 116 14
23 Stuart Belbin MIL1 10 6 4 38 20 18 487 468 19
24 Neil Salinger 2RMT4 8 5 3 33 17 16 426 396 30
25 Paul White DOR2 5 3 2 17 11 6 227 215 12
26 Ray Williams JPB1 1 1 0 3 3 0 45 0 45
27 Neil McMillan JPB1 1 1 0 3 3 0 45 0 45
28 Tom BSC4 1 1 0 3 3 0 45 16 29
29 Nathan Jones WH3 1 1 0 3 3 0 45 28 17
30 Katie Scott WH3 1 1 0 3 3 0 49 35 14
31 Anthony Richardson BSC4 1 1 0 4 3 1 51 30 21
32 Josh BSC4 1 1 0 4 3 1 58 41 17
33 Harry Morgan HAY1 1 1 0 4 3 1 57 40 17
34 Ross Mealor DOR2 1 1 0 4 3 1 55 42 13
35 lee chappell HAY1 1 1 0 5 3 2 68 30 38
36 Bev Vatcher WH3 2 1 1 7 4 3 87 84 3
37 Stuart hull BSC4 4 2 2 17 9 8 215 217 -2
38 Chris Miles BSC4 2 1 1 8 4 4 107 96 11
39 Joe Skinner HAY1 2 1 1 8 4 4 104 95 9
40 Mike Johnson 2RMT4 6 3 3 22 11 11 276 271 5
41 Mark millar BSC4 2 1 1 6 3 3 70 75 -5
42 John Pitt JPB1 10 5 5 39 19 20 497 484 13
43 Robbie Tompkins DOR2 4 2 2 14 6 8 174 164 10
44 Jack Bosworth BSC4 5 2 3 18 9 9 215 237 -22
45 Josh Gregory BSC4 1 0 1 5 2 3 60 57 3
46 James Morris MIL1 3 1 2 11 5 6 136 148 -12
47 Nick Denisov WH3 5 2 3 18 8 10 242 244 -2
48 James Russell JPB1 1 0 1 4 1 3 46 54 -8
49 John Bullock MIL1 1 0 1 4 1 3 44 53 -9
50 Ben Peddie WH3 3 1 2 12 5 7 148 163 -15
51 Annabel Whalley DOR2 3 1 2 9 3 6 104 113 -9
52 Roger Stewart BSC4 1 0 1 3 0 3 36 50 -14
53 Alex Fordham BSC4 1 0 1 3 0 3 31 45 -14
54 Adam Laurence DOR2 1 0 1 3 0 3 33 47 -14
55 Michelle baker WH3 1 0 1 3 0 3 29 45 -16
56 Megan Barnes DOR2 1 0 1 3 0 3 16 45 -29
57 Chris HAY1 1 0 1 3 0 3 16 45 -29
58 Kevin Foice 2RMT4 1 0 1 3 0 3 15 45 -30
59 Stuart hall BSC4 3 1 2 10 3 7 99 136 -37
60 Carl Boettger MIL1 10 4 6 38 19 19 487 480 7
61 Nick Hiscocks WH3 4 1 3 17 8 9 198 209 -11
62 Gary Biles DOR2 6 2 4 26 12 14 336 342 -6
63 Sam Fudge DOR2 6 2 4 25 11 14 303 345 -42
64 Chase Clarke HAY1 2 0 2 8 2 6 85 111 -26
65 Tom Robb 2RMT4 2 0 2 8 2 6 80 109 -29
66 Jeremy Rides 2RMT4 4 1 3 13 4 9 159 175 -16
67 Leigh Chappell HAY1 2 0 2 7 1 6 78 100 -22
68 Maritin Trim JPB1 2 0 2 7 1 6 64 96 -32
69 Matt Brindle HAY1 2 0 2 6 0 6 57 94 -37
70 Johnathan gould HAY1 4 1 3 16 5 11 173 215 -42
71 Alan Membury DOR2 4 1 3 14 3 11 115 202 -87
72 Roy Widdowson BSC4 3 0 3 12 3 9 149 174 -25
73 Mark Williams 2RMT4 3 0 3 12 3 9 135 162 -27
74 Steve Brackstone HAY1 3 0 3 10 1 9 101 148 -47
75 Phil James 2RMT4 5 1 4 17 3 14 166 251 -85
76 Tony Sebborn HAY1 8 2 6 29 10 19 349 392 -43
77 Dave Bissett BSC4 4 0 4 14 2 12 173 210 -37
78 Ian Frampton HAY1 6 1 5 21 5 16 222 300 -78
79 Kevin Fay 2RMT4 6 1 5 21 5 16 205 300 -95
80 Malcolm Bush HAY1 7 1 6 26 7 19 296 358 -62
81 Jimmy Prentice BSC4 5 0 5 18 3 15 167 261 -94
82 Graham Browning BSC4 5 0 5 17 2 15 171 251 -80
83 Keith Chambers HAY1 9 1 8 36 10 26 399 503 -104
84 Anthony BSC4 9 0 9 32 5 27 327 461 -134

Group 4

Division 4

Team Matches Games Points
P W L P W L W L Net
1 Anthony Jenkins CAN2 10 9 1 30 27 3 436 258 178
2 Dave Bahattacharjee SPR1 10 8 2 44 26 18 601 513 88
3 Andy Ambrose SPR1 5 5 0 17 15 2 246 180 66
4 Jonathan Baker DOR3 5 5 0 18 15 3 258 182 76
5 Tom Munro BRID2 8 6 2 29 20 9 384 340 44
6 Sharnine Coleman CAN2 8 6 2 32 21 11 453 365 88
7 Matt Pile DOR3 6 5 1 23 15 8 316 279 37
8 Ian Nowell-Smith DOR3 5 4 1 17 14 3 252 206 46
9 Greg Proudfoot BRID2 3 3 0 9 9 0 135 72 63
10 Tim Haworth FERN2 7 5 2 27 17 10 1853 296 1557
11 Simon Wakely BRID2 5 4 1 19 13 6 260 224 36
12 Tyrone Trower BRID2 3 3 0 11 9 2 151 117 34
13 Shoab Bajwar DOR3 3 3 0 12 9 3 169 134 35
14 Steven Wheeler FERN2 3 3 0 13 9 4 189 149 40
15 Pete Thompson CAN2 5 4 1 22 13 9 301 267 34
16 Steve Shave DOR3 2 2 0 6 6 0 90 33 57
17 Ross Mealor DOR3 4 3 1 16 11 5 221 187 34
18 Andy Watts DLR1 2 2 0 8 6 2 117 83 34
19 Nick Courtice BRID2 2 2 0 8 6 2 115 98 17
20 Shaun Dunn DOR3 4 3 1 15 9 6 212 170 42
21 Richard Herringshaw FERN2 8 5 3 34 17 17 416 423 -7
22 Paul Martin DLR1 8 5 3 30 15 15 388 399 -11
23 Richard Timbrell BRID2 3 2 1 12 8 4 171 136 35
24 Alex Drew BRID2 5 3 2 22 13 9 274 251 23
25 Tom Hawthorne MIL2 7 4 3 26 15 11 344 323 21
26 Paul Cross BRID2 9 5 4 36 20 16 460 450 10
27 Ian Chislett-Bruce MIL2 3 2 1 9 6 3 121 88 33
28 Simon Rees FERN2 1 1 0 3 3 0 45 21 24
29 Matt Winchester FERN2 1 1 0 3 3 0 45 27 18
30 Andrew Thomas MIL2 1 1 0 3 3 0 47 31 16
31 Adam Lawrence DOR3 1 1 0 3 3 0 45 33 12
32 Paul Winter DLR1 1 1 0 3 3 0 45 35 10
33 Simon Forsey BRID2 1 1 0 4 3 1 60 46 14
34 tom Hawthornen MIL2 1 1 0 4 3 1 56 49 7
35 Niel SPR1 1 1 0 5 3 2 71 57 14
36 Jayson Perfect BRID2 1 1 0 5 3 2 82 72 10
37 Russell Young DLR1 1 1 0 5 3 2 64 56 8
38 Andrew Skipsey DLR1 8 4 4 33 19 14 451 405 46
39 Peter Thompson CAN2 2 1 1 8 5 3 101 92 9
40 Ben Williams DOR3 2 1 1 7 4 3 89 78 11
41 Ellis Jennings FERN2 4 2 2 13 7 6 152 153 -1
42 Sean Hatton CAN2 2 1 1 6 3 3 75 70 5
43 Andy Bacsala SPR1 8 4 4 30 14 16 386 393 -7
44 Dave Robb DLR1 10 5 5 36 17 19 435 452 -17
45 John Satchwell MIL2 7 3 4 25 14 11 340 407 -67
46 Paul Bunch DLR1 7 3 4 28 15 13 372 311 61
47 James Morris MIL2 7 3 4 28 14 14 320 358 -38
48 Tracy Parker FERN2 7 3 4 29 14 15 370 383 -13
49 Chris Weedon DLR1 1 0 1 4 1 3 42 56 -14
50 Reena Gupta FERN2 1 0 1 4 1 3 42 58 -16
51 Andy Matko DLR1 1 0 1 3 0 3 36 45 -9
52 Paul Morris DOR3 3 1 2 13 5 8 153 168 -15
53 Allan Frias FERN2 1 0 1 3 0 3 32 48 -16
54 Tim Haworth15 FERN2 1 0 1 3 0 3 27 45 -18
55 Henry Dean DLR1 1 0 1 3 0 3 23 45 -22
56 Lanty Chafer MIL2 1 0 1 3 0 3 20 45 -25
57 Ollie Moffat DOR3 1 0 1 3 0 3 19 45 -26
58 David Waugh DLR1 1 0 1 3 0 3 12 45 -33
59 Ash Russell MIL2 7 3 4 28 12 16 331 361 -30
60 Andy Nicolson SPR1 2 0 2 9 3 6 96 130 -34
61 Brian Curwain MIL2 2 0 2 8 2 6 81 117 -36
62 Dave Nolan SPR1 4 1 3 15 5 10 177 204 -27
63 Peter Debank SPR1 2 0 2 6 0 6 46 90 -44
64 Tim Parkman BRID2 7 2 5 27 12 15 349 369 -20
65 Nick Watts DOR3 9 3 6 38 16 22 447 509 -62
66 Stephan Boome CAN2 3 0 3 11 2 9 110 158 -48
67 Brian Rostant MIL2 3 0 3 11 2 9 109 161 -52
68 Mike Perry BRID2 3 0 3 10 1 9 118 149 -31
69 Ben Bradley FERN2 3 0 3 10 1 9 98 149 -51
70 Dan Mason SPR1 5 1 4 16 3 13 166 233 -67
71 Simon Jennings FERN2 6 1 5 24 9 15 278 324 -46
72 Neil Casey SPR1 4 0 4 15 3 12 148 215 -67
73 Roger Johns SPR1 8 2 6 31 11 20 469 1918 -1449
74 Geoff O'Neill CAN2 4 0 4 13 1 12 96 195 -99
75 Nick Fenwick DLR1 9 2 7 38 13 25 452 532 -80
76 Andrew Hill MIL2 6 0 6 23 5 18 298 343 -45
77 Simon Bassett CAN2 8 1 7 27 5 22 268 385 -117
78 Martin Broad FERN2 7 0 7 25 4 21 278 368 -90
79 Chas Holcomb CAN2 7 0 7 21 0 21 173 316 -143

Group 5

Division RB1

Team Matches Games Points
P W L P W L W L Net
1 Sos Wilson BSCRB2 8 7 1 30 23 7 310 225 85
2 Andy Metcalf WHRB1 5 5 0 18 15 3 196 135 61
3 Alexis Smith BSCRB1 7 6 1 27 19 8 274 202 72
4 Gus Bell WHRB1 5 5 0 19 15 4 205 142 63
5 Liam Blaney BSCRB1 7 5 2 29 19 10 285 246 39
6 Nick Lamb DORRB1 3 3 0 10 9 1 109 62 47
7 Mike Ypes WHRB1 3 3 0 10 9 1 108 64 44
8 Charles Black DORRB1 5 4 1 22 14 8 204 177 27
9 James Allingham WHRB1 6 4 2 17 14 3 173 100 73
10 Martin Greenslade BSCRB1 6 4 2 25 14 11 240 220 20
11 Austin Snelgrove CANRB1 4 3 1 16 9 7 145 137 8
12 Callum Watts DORRB1 6 4 2 25 13 12 222 208 14
13 James Ryan CANRB1 8 5 3 29 15 14 266 263 3
14 Clive Ewins WHRB1 1 1 0 3 3 0 33 12 21
15 James Dean BSCRB1 1 1 0 3 3 0 33 18 15
16 Matt Satchell WHRB2 1 1 0 3 3 0 33 19 14
17 Rob Bond WHRB2 3 2 1 13 8 5 131 120 11
18 Charlie Sawyer WHRB2 1 1 0 4 3 1 41 27 14
19 Tim vickers BSCRB2 1 1 0 4 3 1 36 34 2
20 Nick BSCRB1 5 3 2 19 10 9 165 176 -11
21 Karl Bushby BSCRB2 4 2 2 13 7 6 126 123 3
22 David Lobo WHRB2 5 2 3 19 10 9 165 173 -8
23 Andy Kimber CANRB1 3 1 2 10 4 6 77 83 -6
24 Craig Robinson DORRB1 1 0 1 4 1 3 35 47 -12
25 Lyn Stockham DORRB1 1 0 1 3 0 3 29 38 -9
26 Joe Skinner WHRB2 1 0 1 3 0 3 19 33 -14
27 Gary Boome CANRB1 1 0 1 3 0 3 19 33 -14
28 nick BSCRB1 1 0 1 3 0 3 19 34 -15
29 Peter Elviss WHRB1 1 0 1 3 0 3 18 34 -16
30 Mike Elliott DORRB1 1 0 1 3 0 3 11 33 -22
31 Shaun Reynolds WHRB2 1 0 1 3 0 3 8 33 -25
32 Pete Thompson CANRB1 1 0 1 3 0 3 4 33 -29
33 Ben Lever DORRB1 4 1 3 17 7 10 159 171 -12
34 Jon Snelgrove CANRB1 4 1 3 15 6 9 124 142 -18
35 Marcus Courtaux DORRB1 4 1 3 14 5 9 113 118 -5
36 Brian Barnes BSCRB2 8 3 5 34 15 19 302 315 -13
37 Chris Potter CANRB1 8 3 5 34 15 19 283 319 -36
38 Martin Player BSCRB2 2 0 2 7 1 6 48 73 -25
39 Steve Clarke BSCRB2 2 0 2 7 1 6 40 74 -34
40 Clive Goodwin WHRB1 2 0 2 6 0 6 44 66 -22
41 Nick Macey WHRB2 4 1 3 14 4 10 98 134 -36
42 Mike Powell WHRB1 5 1 4 20 7 13 185 199 -14
43 Stewart Dipple DORRB1 3 0 3 12 3 9 105 127 -22
44 Pete Clayton CANRB1 3 0 3 10 1 9 70 105 -35
45 Lee Keeley BSCRB2 6 1 5 24 8 16 195 252 -57
46 Darren Baxter WHRB2 6 1 5 19 4 15 137 196 -59
47 Asen Spirindonov WHRB2 5 0 5 19 4 15 138 205 -67

Group 6

Division RB2

Team Matches Games Points
P W L P W L W L Net
1 James Luther HAMRB1 8 8 0 29 24 5 305 198 107
2 Ben Homer HAMRB1 10 8 2 38 25 13 359 313 46
3 Adrian Langridge HAMRB1 5 5 0 18 15 3 196 128 68
4 Matt Dudley FERNRB1 9 7 2 37 24 13 355 301 54
5 Sam Squibb JPBRB1 4 4 0 13 12 1 149 104 45
6 Richard Cheal 2RMTRB1 10 7 3 44 25 19 412 383 29
7 Matt Winchester FERNRB1 7 5 2 26 19 7 269 207 62
8 Chris Barnes HAMRB1 5 4 1 18 14 4 176 129 47
9 Lee Virrill HAMRB1 5 4 1 17 13 4 176 120 56
10 Chris Cant WHRB3 3 3 0 9 9 0 99 53 46
11 David Goodworth HAMRB1 5 4 1 21 14 7 215 185 30
12 Anthony Sandach JPBRB1 6 4 2 19 13 6 191 151 40
13 Mike Johnson 2RMTRB1 10 6 4 41 24 17 373 335 38
14 Mark Wadsley BSCRB3 4 3 1 16 11 5 170 134 36
15 Will Smith JPBRB1 2 2 0 6 6 0 66 40 26
16 Martin Birt HAMRB1 2 2 0 8 6 2 87 68 19
17 Lee Sabin WHRB3 9 5 4 34 20 14 315 270 45
18 Sam Burnand WHRB4 5 3 2 18 11 7 159 153 6
19 David Nethercott FERNRB1 5 3 2 17 10 7 164 139 25
20 Matt Compton HAMRB1 1 1 0 3 3 0 33 16 17
21 Steve Lee BSCRB3 1 1 0 3 3 0 35 27 8
22 Jack Bosworth BSCRB3 1 1 0 4 3 1 39 24 15
23 Kevin Fay 2RMTRB1 1 1 0 4 3 1 42 35 7
24 John Herbetko WHRB3 5 3 2 16 9 7 148 145 3
25 Adam Guppy JPBRB1 7 4 3 23 12 11 202 181 21
26 Debbie Hale WHRB4 3 2 1 11 6 5 102 84 18
27 Roger Stewart BSCRB3 1 1 0 5 3 2 50 42 8
28 Peter Milligan WHRB3 5 3 2 17 9 8 151 151 0
29 Dave West HAMRB1 1 1 0 5 3 2 38 41 -3
30 Richard Herringshaw FERNRB1 7 4 3 28 13 15 268 265 3
31 Al dunphy BSCRB3 2 1 1 7 4 3 58 47 11
32 Steve Quick JPBRB1 6 3 3 22 11 11 204 201 3
33 James Russell JPBRB1 2 1 1 7 3 4 74 74 0
34 Matt Satchell WHRB3 10 5 5 39 18 21 352 371 -19
35 Charlie Campbell-Wynter 2RMTRB1 8 4 4 30 13 17 250 294 -44
36 Jim Dean BSCRB3 9 4 5 32 17 15 295 265 30
37 Tim vickers BSCRB3 1 0 1 5 2 3 41 44 -3
38 Martin Alcock BSCRB3 1 0 1 5 2 3 37 50 -13
39 Steve Howes HAYRB1 3 1 2 14 6 8 130 123 7
40 James Dean BSCRB3 7 3 4 28 13 15 251 247 4
41 Tracy Parker FERNRB1 1 0 1 4 1 3 35 43 -8
42 Ellis Jennings FERNRB1 1 0 1 4 1 3 32 42 -10
43 Mark Williams 2RMTRB1 3 1 2 12 5 7 99 120 -21
44 Justin West BSCRB3 5 2 3 17 7 10 157 152 5
45 Steven Wheeler FERNRB1 1 0 1 3 0 3 23 35 -12
46 Chris Watts WHRB3 1 0 1 3 0 3 18 33 -15
47 Ola Williams HAYRB1 1 0 1 3 0 3 17 33 -16
48 Martin Broad FERNRB1 1 0 1 3 0 3 13 33 -20
49 Sam FERNRB1 1 0 1 3 0 3 8 33 -25
50 w/o HAMRB1 1 0 1 3 0 3 0 33 -33
51 Martin Player BSCRB3 6 2 4 24 11 13 218 223 -5
52 Rory Bell WHRB4 4 1 3 18 8 10 154 165 -11
53 Paul Hill 2RMTRB1 8 3 5 30 13 17 257 269 -12
54 Peter Elviss WHRB3 6 2 4 20 8 12 162 180 -18
55 Paul Martin WHRB4 2 0 2 8 2 6 60 86 -26
56 Tim Wetherilt JPBRB1 2 0 2 8 2 6 53 83 -30
57 Paul Ciuk HAYRB1 8 3 5 29 12 17 240 258 -18
58 Bob Cringle WHRB4 2 0 2 7 1 6 49 75 -26
59 Simon Jennings FERNRB1 2 0 2 7 1 6 47 74 -27
60 Gary Vaughan BSCRB3 2 0 2 6 0 6 40 66 -26
61 Chase Clarke HAYRB1 2 0 2 6 0 6 37 66 -29
62 Steve Morris WHRB4 5 1 4 22 8 14 178 219 -41
63 Neil McMillan JPBRB1 3 0 3 11 2 9 76 109 -33
64 Steve Usher HAYRB1 5 1 4 18 5 13 137 185 -48
65 Clive Hickford WHRB3 5 1 4 19 5 14 135 191 -56
66 Chris Turner HAYRB1 6 1 5 22 6 16 157 218 -61
67 Marc Trent HAYRB1 4 0 4 13 1 12 72 143 -71
68 Clive Goodwin WHRB4 10 3 7 36 12 24 287 345 -58
69 Richard Bailey WHRB4 9 2 7 32 9 23 252 312 -60
70 Steve Brackstone HAYRB1 7 1 6 26 6 20 189 276 -87

Group 7

Division RB3

Team Matches Games Points
P W L P W L W L Net
1 Tom Greenslade SPRRB1 13 11 2 49 37 12 514 353 161
2 Jake Wilkinson-Tough DORRB3 11 10 1 38 30 8 419 295 124
3 Lyn Stockham DORRB3 12 10 2 47 34 13 467 369 98
4 Gordon Lewis SPRRB1 12 10 2 47 32 15 477 379 98
5 Chris Holding HAMRB2 9 8 1 27 24 3 295 168 127
6 Gary Biles DORRB3 11 9 2 40 27 13 383 339 44
7 Keith Loader DORRB3 12 9 3 44 29 15 429 349 80
8 Anthony Jenkins CANRB2 11 8 3 43 30 13 428 320 108
9 Justin West BSCRB4 5 5 0 17 15 2 178 104 74
10 Roy Widdowson BSCRB4 5 5 0 18 15 3 196 142 54
11 Andrew MacGillivray BRIDRB1 9 7 2 38 24 14 372 288 84
12 Malcolm Bush SPRRB1 10 7 3 36 24 12 374 260 114
13 Dave West HAMRB2 8 6 2 26 19 7 252 176 76
14 Tim Parkman BRIDRB1 9 6 3 31 21 10 306 214 92
15 Ian Framptom SPRRB1 11 7 4 40 25 15 390 313 77
16 Matt Dyke SPRRB1 3 3 0 10 9 1 107 66 41
17 Martin Birt HAMRB2 5 4 1 17 12 5 169 134 35
18 David Stewart BRIDRB1 4 3 1 15 11 4 155 94 61
19 Greg Proudfoot BRIDRB1 2 2 0 6 6 0 66 23 43
