Dorset Mixed Squash |
Winter 2017 04/09/2017 to 27/05/2018 (420 fixtures) |
Group 2 |
---|
Division 1 |
Played | (Home) | (Away) | Won | Lost | Points |
---|---|---|---|---|---|---|
Two Riversmeet Leisure Club 1 (2RMT1) | 14/14 | 7 | 7 | 12 | 2 | 222 |
JP Blandford 1 (JPB1) | 14/14 | 7 | 7 | 11 | 3 | 219 |
Bournemouth Squash Club 1 (BSC1) | 14/14 | 7 | 7 | 8 | 6 | 182 |
West Hants 1 (WH1) | 14/14 | 7 | 7 | 7 | 7 | 161 |
Dorchester Squash Club 1 (DOR1) | 14/14 | 7 | 7 | 5 | 9 | 156 |
Canford Squash Club 1 (CAN1) | 14/14 | 7 | 7 | 5 | 9 | 127 |
Bournemouth Squash Club 2 (BSC2) | 14/14 | 7 | 7 | 4 | 10 | 122 |
West Hants 2 (WH2) | 14/14 | 7 | 7 | 4 | 10 | 104 |
Tournament
- 4 West Hants 1 (WH1) 20
- 1 Canford Squash Club 1 (CAN1) 2
- 8 Bournemouth Squash Club 2 (BSC2) 4
- 3 JP Blandford 1 (JPB1) 18
- 7 Bournemouth Squash Club 1 (BSC1) 9
- 5 West Hants 2 (WH2) 14
- 2 Dorchester Squash Club 1 (DOR1) 8
- 6 Two Riversmeet Leisure Club 1 (2RMT1) 17
- 4 West Hants 1 (WH1) 0
- 3 JP Blandford 1 (JPB1) 20
- 5 West Hants 2 (WH2) 8
- 6 Two Riversmeet Leisure Club 1 (2RMT1) 15
- 3 JP Blandford 1 (JPB1) 0
- 6 Two Riversmeet Leisure Club 1 (2RMT1) 0
Group 3 |
---|
Division 2 |
Played | (Home) | (Away) | Won | Lost | Points |
---|---|---|---|---|---|---|
Hamworthy Club 1 (HAM1) | 12/12 | 6 | 6 | 11 | 1 | 210 |
Two Riversmeet Leisure Club 2 (2RMT2) | 12/12 | 6 | 6 | 10 | 2 | 200 |
JP Blandford 2 (JPB2) | 11/12 | 6 | 5 | 6 | 5 | 148 |
Ferndown 1 (FERN1) | 12/12 | 6 | 6 | 5 | 7 | 116 |
Bournemouth Squash Club 3 (BSC3) | 12/12 | 6 | 6 | 4 | 8 | 112 |
Two Riversmeet Leisure Club 3 (2RMT3) | 12/12 | 6 | 6 | 4 | 8 | 89 |
David Lloyd Ringwood 1 (DLR1) | 11/12 | 5 | 6 | 1 | 10 | 62 |
West Hants 3 (WH3) | 0/0 | 0 | 0 | 0 | 0 | 0 |
Tournament
- 4 Bournemouth Squash Club 3 (BSC3) 3
- 7 Two Riversmeet Leisure Club 2 (2RMT2) 17
- 2 JP Blandford 2 (JPB2) 0
- 6 David Lloyd Ringwood 1 (DLR1) 20
- 1 Hamworthy Club 1 (HAM1) 18
- 5 Ferndown 1 (FERN1) 6
- 8 Two Riversmeet Leisure Club 3 (2RMT3) 0
- 3 West Hants 3 (WH3) 0
- 7 Two Riversmeet Leisure Club 2 (2RMT2) 20
- 6 David Lloyd Ringwood 1 (DLR1) 3
- 1 Hamworthy Club 1 (HAM1) 20
- 8 Two Riversmeet Leisure Club 3 (2RMT3) 2
- 7 Two Riversmeet Leisure Club 2 (2RMT2) 0
- 1 Hamworthy Club 1 (HAM1) 0
Group 4 |
---|
Division 3 |
Played | (Home) | (Away) | Won | Lost | Points |
---|---|---|---|---|---|---|
West Hants 4 (WH4) | 12/12 | 6 | 6 | 9 | 3 | 188 |
Dorchester Squash Club 2 (DOR2) | 12/12 | 6 | 6 | 9 | 3 | 183 |
JP Blandford 3 (JPB3) | 12/12 | 6 | 6 | 8 | 4 | 172 |
Bridport Squash Club 1 (BRID1) | 12/12 | 6 | 6 | 7 | 5 | 136 |
Two Riversmeet Leisure Club 4 (2RMT4) | 12/12 | 6 | 6 | 4 | 8 | 113 |
Milford Tennis and Squash Club 1 (MIL1) | 12/12 | 6 | 6 | 3 | 9 | 103 |
Ferndown 2 (FERN2) | 12/12 | 6 | 6 | 2 | 10 | 66 |
Tournament
- 2 Dorchester Squash Club 2 (DOR2) 17
- 7 Two Riversmeet Leisure Club 4 (2RMT4) 6
- 1 Bridport Squash Club 1 (BRID1) 17
- 5 Ferndown 2 (FERN2) 5
- 4 Milford Tennis and Squash Club 1 (MIL1) 0
- BYE
- 6 West Hants 4 (WH4) 18
- 3 JP Blandford 3 (JPB3) 7
- 2 Dorchester Squash Club 2 (DOR2) 17
- 1 Bridport Squash Club 1 (BRID1) 7
- 4 Milford Tennis and Squash Club 1 (MIL1) 16
- 6 West Hants 4 (WH4) 9
- 2 Dorchester Squash Club 2 (DOR2) 0
- 4 Milford Tennis and Squash Club 1 (MIL1) 0
Group 5 |
---|
Division 4 |
Played | (Home) | (Away) | Won | Lost | Points |
---|---|---|---|---|---|---|
Dorchester Squash Club 3 (DOR3) | 14/14 | 7 | 7 | 13 | 1 | 224 |
Bournemouth Squash Club 4 (BSC4) | 14/14 | 7 | 7 | 10 | 4 | 217 |
Bridport Squash Club 3 (BRID3) | 14/14 | 7 | 7 | 11 | 3 | 217 |
Springfield Country Club 1 (SPR1) | 14/14 | 7 | 7 | 6 | 8 | 152 |
David Lloyd Ringwood 2 (DLR2) | 14/14 | 7 | 7 | 6 | 8 | 148 |
Canford Squash Club 2 (CAN2) | 14/14 | 7 | 7 | 3 | 11 | 139 |
Dorchester Squash Club 4 (DOR4) | 14/14 | 7 | 7 | 4 | 10 | 128 |
Bridport Squash Club 2 (BRID2) | 14/14 | 7 | 7 | 3 | 11 | 98 |
Tournament
- 2 Canford Squash Club 2 (CAN2) 20
- 7 Springfield Country Club 1 (SPR1) 0
- 8 Bridport Squash Club 2 (BRID2) 2
- 1 Bridport Squash Club 3 (BRID3) 20
- 5 Dorchester Squash Club 4 (DOR4) 2
- 6 Bournemouth Squash Club 4 (BSC4) 20
- 4 Dorchester Squash Club 3 (DOR3) 20
- 3 David Lloyd Ringwood 2 (DLR2) 2
- 2 Canford Squash Club 2 (CAN2) 10
- 1 Bridport Squash Club 3 (BRID3) 15
- 6 Bournemouth Squash Club 4 (BSC4) 19
- 4 Dorchester Squash Club 3 (DOR3) 5
- 1 Bridport Squash Club 3 (BRID3) 0
- 6 Bournemouth Squash Club 4 (BSC4) 0
Group 6 |
---|
Division RB1 |
Played | (Home) | (Away) | Won | Lost | Points |
---|---|---|---|---|---|---|
West Hants RB 1 (WHRB1) | 13/14 | 7 | 6 | 13 | 0 | 211 |
Bournemouth RB 1 (BSCRB1) | 14/14 | 7 | 7 | 11 | 3 | 182 |
West Hants RB 2 (WHRB2) | 14/14 | 7 | 7 | 7 | 7 | 139 |
Dorchester RB 1 (DORRB1) | 14/14 | 7 | 7 | 7 | 7 | 124 |
BM Cops and Robbers 1 (BMCRB1) | 13/14 | 6 | 7 | 6 | 7 | 122 |
Ferndown RB 1 (FERNRB1) | 14/14 | 7 | 7 | 5 | 9 | 116 |
Two Riversmeet RB 1 (2RMTRB1) | 14/14 | 7 | 7 | 5 | 9 | 108 |
Hamworthy Club RB 1 (HAMRB1) | 14/14 | 7 | 7 | 1 | 13 | 71 |
Tournament
- 7 Two Riversmeet RB 1 (2RMTRB1) 17
- 1 Hamworthy Club RB 1 (HAMRB1) 1
- 5 West Hants RB 2 (WHRB2) 17
- 2 Dorchester RB 1 (DORRB1) 2
- 3 Ferndown RB 1 (FERNRB1) 14
- 8 BM Cops and Robbers 1 (BMCRB1) 6
- 4 West Hants RB 1 (WHRB1) 17
- 6 Bournemouth RB 1 (BSCRB1) 1
- 7 Two Riversmeet RB 1 (2RMTRB1) 15
- 5 West Hants RB 2 (WHRB2) 8
- 3 Ferndown RB 1 (FERNRB1) 5
- 4 West Hants RB 1 (WHRB1) 15
- 7 Two Riversmeet RB 1 (2RMTRB1) 0
- 4 West Hants RB 1 (WHRB1) 0
Group 7 |
---|
Division RB2 |
Played | (Home) | (Away) | Won | Lost | Points |
---|---|---|---|---|---|---|
Ferndown RB 2 (FERNRB2) | 14/14 | 7 | 7 | 12 | 2 | 198 |
JP Blandford RB1 (JPBRB1) | 14/14 | 7 | 7 | 11 | 3 | 180 |
West Hants RB 6 (WHRB6) | 14/14 | 7 | 7 | 8 | 6 | 152 |
Dorchester RB 2 (DORRB2) | 14/14 | 7 | 7 | 7 | 7 | 145 |
West Hants RB 3 (WHRB3) | 14/14 | 7 | 7 | 6 | 8 | 132 |
Two Riversmeet RB 2 (2RMTRB2) | 14/14 | 7 | 7 | 6 | 8 | 121 |
West Hants RB 5 (WHRB5) | 14/14 | 7 | 7 | 4 | 10 | 109 |
West Hants RB 4 (WHRB4) | 14/14 | 7 | 7 | 2 | 12 | 76 |
Tournament
- 1 Dorchester RB 2 (DORRB2) 7
- 2 Ferndown RB 2 (FERNRB2) 15
- 7 JP Blandford RB1 (JPBRB1) 15
- 8 Two Riversmeet RB 2 (2RMTRB2) 4
- 5 West Hants RB 5 (WHRB5) 15
- 3 West Hants RB 3 (WHRB3) 7
- 4 West Hants RB 4 (WHRB4) 3
- 6 West Hants RB 6 (WHRB6) 17
- 2 Ferndown RB 2 (FERNRB2) 15
- 7 JP Blandford RB1 (JPBRB1) 6
- 5 West Hants RB 5 (WHRB5) 17
- 6 West Hants RB 6 (WHRB6) 5
- 2 Ferndown RB 2 (FERNRB2) 0
- 5 West Hants RB 5 (WHRB5) 0
Group 8 |
---|
Division RB3 |
Played | (Home) | (Away) | Won | Lost | Points |
---|---|---|---|---|---|---|
Bournemouth RB 2 (BSCRB2) | 14/14 | 7 | 7 | 11 | 3 | 191 |
Haymoor RB 1 (HAYRB1) | 14/14 | 7 | 7 | 11 | 3 | 189 |
Ferndown RB 3 (FERNRB3) | 14/14 | 7 | 7 | 10 | 4 | 180 |
Dorchester RB 3 (DORRB3) | 14/14 | 7 | 7 | 9 | 5 | 172 |
Hamworthy Club RB 2 (HAMRB2) | 14/14 | 7 | 7 | 9 | 5 | 165 |
Milford Tennis and Squash RB 1 (MILRB1) | 14/14 | 7 | 7 | 3 | 11 | 83 |
Canford Club RB1 (CANRB1) | 14/14 | 7 | 7 | 3 | 11 | 78 |
West Hants RB 7 (WHRB7) | 14/14 | 7 | 7 | 0 | 14 | 24 |
Springfield Country Club RB 1 (SPRRB1) | 0/0 | 0 | 0 | 0 | 0 | 0 |
Tournament
- 1 Hamworthy Club RB 2 (HAMRB2) 17
- 7 Springfield Country Club RB 1 (SPRRB1) 0
- 9 Haymoor RB 1 (HAYRB1) 17
- 3 Milford Tennis and Squash RB 1 (MILRB1) 0
- 2 Canford Club RB1 (CANRB1) 0
- BYE
- BYE
- BYE
- 4 Dorchester RB 3 (DORRB3) 17
- 6 Bournemouth RB 2 (BSCRB2) 0
- 8 Ferndown RB 3 (FERNRB3) 17
- 5 West Hants RB 7 (WHRB7) 0
- BYE
- BYE
- BYE
- BYE
- 1 Hamworthy Club RB 2 (HAMRB2) 7
- 9 Haymoor RB 1 (HAYRB1) 12
- 2 Canford Club RB1 (CANRB1) 0
- BYE
- 4 Dorchester RB 3 (DORRB3) 16
- 8 Ferndown RB 3 (FERNRB3) 5
- BYE
- BYE
- 9 Haymoor RB 1 (HAYRB1) 17
- 2 Canford Club RB1 (CANRB1) 0
- 4 Dorchester RB 3 (DORRB3) 0
- BYE
- 9 Haymoor RB 1 (HAYRB1) 0
- 4 Dorchester RB 3 (DORRB3) 0