Dorset Mixed Squash |
Winter 2018/19 10/09/2018 to 28/04/2019 (350 fixtures) |
Group 2 |
---|
Division 1 |
Played | (Home) | (Away) | Won | Lost | Points |
---|---|---|---|---|---|---|
West Hants 1 (WH1) | 14/14 | 7 | 7 | 13 | 1 | 238 |
Two Riversmeet Leisure Club 1 (2RMT1) | 14/14 | 7 | 7 | 12 | 2 | 230 |
Bournemouth Squash Club 1 (BSC1) | 14/14 | 7 | 7 | 9 | 5 | 212 |
Dorchester Squash Club 1 (DOR1) | 14/14 | 7 | 7 | 7 | 7 | 174 |
JP Blandford 1 (JPB1) | 14/14 | 7 | 7 | 7 | 7 | 174 |
Bournemouth Squash Club 2 (BSC2) | 14/14 | 7 | 7 | 3 | 11 | 116 |
Canford Squash Club 1 (CAN1) | 14/14 | 7 | 7 | 3 | 11 | 115 |
Hamworthy Club 1 (HAM1) | 14/14 | 7 | 7 | 2 | 12 | 77 |
Tournament
- 4 West Hants 1 (WH1) 18
- 5 Dorchester Squash Club 1 (DOR1) 6
- 2 JP Blandford 1 (JPB1) 20
- 8 Bournemouth Squash Club 2 (BSC2) 5
- 7 Hamworthy Club 1 (HAM1) 4
- 3 Bournemouth Squash Club 1 (BSC1) 18
- 6 Canford Squash Club 1 (CAN1) 10
- 1 Two Riversmeet Leisure Club 1 (2RMT1) 19
- 4 West Hants 1 (WH1) 0
- 2 JP Blandford 1 (JPB1) 0
- 3 Bournemouth Squash Club 1 (BSC1) 9
- 1 Two Riversmeet Leisure Club 1 (2RMT1) 16
- 1 Two Riversmeet Leisure Club 1 (2RMT1) 0
Group 3 |
---|
Division 2 |
Played | (Home) | (Away) | Won | Lost | Points |
---|---|---|---|---|---|---|
Two Riversmeet Leisure Club 2 (2RMT2) | 10/10 | 5 | 5 | 8 | 2 | 165 |
West Hants 2 (WH2) | 10/10 | 5 | 5 | 7 | 3 | 150 |
Dorchester Squash Club 2 (DOR2) | 10/10 | 5 | 5 | 6 | 4 | 131 |
Ferndown 1 (FERN1) | 10/10 | 5 | 5 | 4 | 6 | 91 |
Bournemouth Squash Club 3 (BSC3) | 10/10 | 5 | 5 | 2 | 8 | 89 |
Two Riversmeet Leisure Club 3 (2RMT3) | 10/10 | 5 | 5 | 3 | 7 | 83 |
JP Blandford 2 (JPB2) | 0/0 | 0 | 0 | 0 | 0 | 0 |
Tournament
- 5 Two Riversmeet Leisure Club 3 (2RMT3) 0
- BYE
- 3 Ferndown 1 (FERN1) 20
- 2 JP Blandford 2 (JPB2) 0
- 1 Two Riversmeet Leisure Club 2 (2RMT2) 18
- 6 West Hants 2 (WH2) 6
- 7 Dorchester Squash Club 2 (DOR2) 14
- 4 Bournemouth Squash Club 3 (BSC3) 8
- 5 Two Riversmeet Leisure Club 3 (2RMT3) 0
- 3 Ferndown 1 (FERN1) 0
- 1 Two Riversmeet Leisure Club 2 (2RMT2) 14
- 7 Dorchester Squash Club 2 (DOR2) 0
- 1 Two Riversmeet Leisure Club 2 (2RMT2) 0
Group 4 |
---|
Division 3 |
Played | (Home) | (Away) | Won | Lost | Points |
---|---|---|---|---|---|---|
Bridport Squash Club 1 (BRID1) | 12/12 | 6 | 6 | 9 | 3 | 199 |
JP Blandford 3 (JPB3) | 12/12 | 6 | 6 | 9 | 3 | 172 |
Milford Tennis and Squash Club 1 (MIL1) | 12/12 | 6 | 6 | 7 | 5 | 156 |
West Hants 3 (WH3) | 12/12 | 6 | 6 | 8 | 4 | 154 |
Dorchester Squash Club 3 (DOR3) | 12/12 | 6 | 6 | 5 | 7 | 130 |
Two Riversmeet Leisure Club 4 (2RMT4) | 12/12 | 6 | 6 | 3 | 9 | 110 |
David Lloyd Ringwood 1 (DLR1) | 12/12 | 6 | 6 | 1 | 11 | 62 |
Tournament
- 3 JP Blandford 3 (JPB3) 0
- BYE
- 6 Dorchester Squash Club 3 (DOR3) 20
- 2 West Hants 3 (WH3) 0
- 7 Milford Tennis and Squash Club 1 (MIL1) 4
- 4 Bridport Squash Club 1 (BRID1) 20
- 1 David Lloyd Ringwood 1 (DLR1) 17
- 5 Two Riversmeet Leisure Club 4 (2RMT4) 7
- 3 JP Blandford 3 (JPB3) 20
- 6 Dorchester Squash Club 3 (DOR3) 4
- 4 Bridport Squash Club 1 (BRID1) 20
- 1 David Lloyd Ringwood 1 (DLR1) 2
- 3 JP Blandford 3 (JPB3) 20
- 4 Bridport Squash Club 1 (BRID1) 0
Group 5 |
---|
Division 4 |
Played | (Home) | (Away) | Won | Lost | Points |
---|---|---|---|---|---|---|
Bournemouth Squash Club 4 (BSC4) | 12/12 | 6 | 6 | 10 | 2 | 200 |
Springfield Country Club 1 (SPR1) | 12/12 | 6 | 6 | 9 | 3 | 171 |
Bridport Squash Club 3 (BRID3) | 12/12 | 6 | 6 | 8 | 4 | 159 |
Ferndown 2 (FERN2) | 12/12 | 6 | 6 | 5 | 7 | 134 |
Canford Squash Club 2 (CAN2) | 12/12 | 6 | 6 | 4 | 8 | 116 |
Dorchester Squash Club 4 (DOR4) | 12/12 | 6 | 6 | 4 | 8 | 107 |
Milford Tennis and Squash Club 2 (MIL2) | 12/12 | 6 | 6 | 2 | 10 | 79 |
Bridport Squash Club 2 (BRID2) | 0/0 | 0 | 0 | 0 | 0 | 0 |
Tournament
- 1 Bournemouth Squash Club 4 (BSC4) 20
- 7 Milford Tennis and Squash Club 2 (MIL2) 3
- 2 Bridport Squash Club 2 (BRID2) 8
- 6 Dorchester Squash Club 4 (DOR4) 14
- 4 Canford Squash Club 2 (CAN2) 16
- 8 Ferndown 2 (FERN2) 12
- 3 Springfield Country Club 1 (SPR1) 18
- 5 Bridport Squash Club 3 (BRID3) 3
- 1 Bournemouth Squash Club 4 (BSC4) 20
- 6 Dorchester Squash Club 4 (DOR4) 3
- 4 Canford Squash Club 2 (CAN2) 6
- 3 Springfield Country Club 1 (SPR1) 18
- 1 Bournemouth Squash Club 4 (BSC4) 20
- 3 Springfield Country Club 1 (SPR1) 2
Group 6 |
---|
Division RB1 |
Played | (Home) | (Away) | Won | Lost | Points |
---|---|---|---|---|---|---|
West Hants RB 1 (WHRB1) | 10/10 | 5 | 5 | 8 | 2 | 137 |
Bournemouth RB 1 (BSCRB1) | 10/10 | 5 | 5 | 6 | 4 | 119 |
Dorchester RB 1 (DORRB1) | 10/10 | 5 | 5 | 6 | 4 | 104 |
West Hants RB 2 (WHRB2) | 10/10 | 5 | 5 | 5 | 5 | 82 |
Canford Club RB2 (CANRB2) | 10/10 | 5 | 5 | 2 | 8 | 74 |
Hamworthy Club RB 1 (HAMRB1) | 10/10 | 5 | 5 | 3 | 7 | 72 |
Canford Club RB1 (CANRB1) | 0/0 | 0 | 0 | 0 | 0 | 0 |
Tournament
- 1 West Hants RB 1 (WHRB1) 0
- BYE
- 4 Dorchester RB 1 (DORRB1) 8
- 5 Canford Club RB1 (CANRB1) 14
- 3 West Hants RB 2 (WHRB2) 13
- 7 Canford Club RB2 (CANRB2) 8
- 6 Hamworthy Club RB 1 (HAMRB1) 1
- 2 Bournemouth RB 1 (BSCRB1) 17
- 1 West Hants RB 1 (WHRB1) 0
- 4 Dorchester RB 1 (DORRB1) 0
- 3 West Hants RB 2 (WHRB2) 0
- 2 Bournemouth RB 1 (BSCRB1) 0
- 1 West Hants RB 1 (WHRB1) 0
Group 7 |
---|
Division RB2 |
Played | (Home) | (Away) | Won | Lost | Points |
---|---|---|---|---|---|---|
Bournemouth RB 2 (BSCRB2) | 14/14 | 7 | 7 | 11 | 3 | 189 |
Two Riversmeet RB 1 (2RMTRB1) | 14/14 | 7 | 7 | 9 | 5 | 157 |
West Hants RB 3 (WHRB3) | 14/14 | 7 | 7 | 9 | 5 | 154 |
JP Blandford RB1 (JPBRB1) | 14/14 | 7 | 7 | 7 | 7 | 144 |
West Hants RB 4 (WHRB4) | 14/14 | 7 | 7 | 7 | 7 | 133 |
Dorchester RB 2 (DORRB2) | 14/14 | 7 | 7 | 5 | 9 | 107 |
West Hants RB 5 (WHRB5) | 14/14 | 7 | 7 | 4 | 10 | 106 |
Ferndown RB 1 (FERNRB1) | 14/14 | 7 | 7 | 4 | 10 | 102 |
Tournament
- 2 JP Blandford RB1 (JPBRB1) 17
- 3 West Hants RB 4 (WHRB4) 2
- 8 Bournemouth RB 2 (BSCRB2) 15
- 6 West Hants RB 5 (WHRB5) 5
- 1 Two Riversmeet RB 1 (2RMTRB1) 15
- 7 Ferndown RB 1 (FERNRB1) 3
- 5 West Hants RB 3 (WHRB3) 15
- 4 Dorchester RB 2 (DORRB2) 7
- 2 JP Blandford RB1 (JPBRB1) 17
- 8 Bournemouth RB 2 (BSCRB2) 3
- 1 Two Riversmeet RB 1 (2RMTRB1) 17
- 5 West Hants RB 3 (WHRB3) 0
- 2 JP Blandford RB1 (JPBRB1) 0
Group 8 |
---|
Division RB3 |
Played | (Home) | (Away) | Won | Lost | Points |
---|---|---|---|---|---|---|
Bournemouth Squash Club RB3 (BSCRB3) | 14/14 | 7 | 7 | 12 | 2 | 196 |
Haymoor RB 1 (HAYRB1) | 14/14 | 7 | 7 | 10 | 4 | 183 |
Hamworthy Club RB 2 (HAMRB2) | 14/14 | 7 | 7 | 11 | 3 | 181 |
Dorchester RB 3 (DORRB3) | 14/14 | 7 | 7 | 9 | 5 | 174 |
Milford Tennis and Squash RB 1 (MILRB1) | 14/14 | 7 | 7 | 6 | 8 | 120 |
West Hants RB 6 (WHRB6) | 14/14 | 7 | 7 | 4 | 10 | 91 |
Springfield Country Club RB 1 (SPRRB1) | 14/14 | 7 | 7 | 3 | 11 | 83 |
Canford Club RB3 (CANRB3) | 14/14 | 7 | 7 | 1 | 13 | 68 |
Tournament
- 6 Canford Club RB3 (CANRB3) 4
- 7 Bournemouth Squash Club RB3 (BSCRB3) 17
- 8 Hamworthy Club RB 2 (HAMRB2) 0
- 2 Haymoor RB 1 (HAYRB1) 17
- 1 West Hants RB 6 (WHRB6) 15
- 3 Springfield Country Club RB 1 (SPRRB1) 5
- 5 Milford Tennis and Squash RB 1 (MILRB1) 3
- 4 Dorchester RB 3 (DORRB3) 17
- 7 Bournemouth Squash Club RB3 (BSCRB3) 4
- 2 Haymoor RB 1 (HAYRB1) 14
- 1 West Hants RB 6 (WHRB6) 2
- 4 Dorchester RB 3 (DORRB3) 17
- 2 Haymoor RB 1 (HAYRB1) 17
- 4 Dorchester RB 3 (DORRB3) 3