Dorset Mixed Squash Player Rankings

Winter 2018/19 Fixtures Results


Dorset Mixed Squash

Winter 2018/19

Group 1

Division 1

Team Matches Games Points
P W L P W L W L Net
1 David Lobo WH1 13 13 0 44 39 5 470 308 162
2 Marc James 2RMT1 12 12 0 44 36 8 448 337 111
3 Richard Davies BSC1 13 12 1 42 37 5 441 283 158
4 Gus Bell WH1 13 12 1 45 37 8 472 287 185
5 Alexis Smith BSC1 13 11 2 51 36 15 512 413 99
6 Andy Metcalf WH1 12 10 2 43 31 12 411 335 76
7 Giles Crease 2RMT1 12 9 3 46 29 17 436 389 47
8 ross godfree JPB1 12 9 3 44 27 17 405 363 42
9 Callum Greasley 2RMT1 8 7 1 32 21 11 314 276 38
10 Andy Corben WH1 13 9 4 51 32 19 483 423 60
11 Luca Campbell-Wynter 2RMT1 5 5 0 18 15 3 193 121 72
12 Martin Greenslade BSC1 13 8 5 51 30 21 469 442 27
13 George 2RMT1 3 3 0 10 9 1 105 62 43
14 Arthur May DOR1 5 4 1 19 13 6 196 152 44
15 Nick Brown JPB1 7 5 2 27 16 11 251 224 27
16 Ben Skidmore DOR1 3 3 0 14 9 5 146 118 28
17 Stewart Dipple DOR1 11 7 4 41 22 19 379 373 6
18 Shain Heath DOR1 6 4 2 23 15 8 229 188 41
19 Charles Black DOR1 8 5 3 31 17 14 275 264 11
20 George stamford 2RMT1 2 2 0 10 6 4 89 94 -5
21 Luke Smith WH1 9 5 4 36 21 15 345 296 49
22 Ian Miles JPB1 13 7 6 51 28 23 472 452 20
23 Luke mcfarland BSC2 3 2 1 12 8 4 121 101 20
24 Chris Ramsden DOR1 1 1 0 3 3 0 33 0 33
25 James Dutton BSC1 1 1 0 3 3 0 33 14 19
26 Bradl 2RMT1 1 1 0 3 3 0 33 16 17
27 Robert Motson HAM1 1 1 0 3 3 0 33 22 11
28 Dan Ralley WH1 1 1 0 3 3 0 34 23 11
29 Charlie Campbell-Wynter 2RMT1 1 1 0 4 3 1 43 20 23
30 Kirt Robertson BSC2 3 2 1 10 6 4 110 90 20
31 Ian BSC2 1 1 0 4 3 1 40 22 18
32 Ed Elliott-Square DOR1 5 3 2 20 11 9 185 169 16
33 Ryan McKechnie DOR1 1 1 0 4 3 1 40 34 6
34 Bradley pletts 2RMT1 5 3 2 20 11 9 162 172 -10
35 Nick Lamb DOR1 7 4 3 25 13 12 232 221 11
36 Craig Robinson DOR1 1 1 0 5 3 2 46 39 7
37 heath wallace JPB1 13 7 6 51 26 25 479 478 1
38 Callum Watts DOR1 10 5 5 39 21 18 363 328 35
39 Phil Sargeant WH1 2 1 1 8 5 3 83 55 28
40 Tim Kirk HAM1 2 1 1 6 3 3 49 53 -4
41 Karl Bushby BSC1 14 7 7 59 29 30 546 524 22
42 Richard Knowles BSC2 6 3 3 21 10 11 160 194 -34
43 Damien May CAN1 7 3 4 28 15 13 240 244 -4
44 David Beater BSC1 1 0 1 5 2 3 47 50 -3
45 Anthony Sandach JPB1 5 2 3 21 10 11 191 204 -13
46 Anthony Jenkins CAN1 3 1 2 11 5 6 96 112 -16
47 Will Smith JPB1 13 6 7 54 26 28 516 506 10
48 Chris Hayden HAM1 1 0 1 4 1 3 37 45 -8
49 Marcus Courtaux DOR1 1 0 1 4 1 3 29 38 -9
50 Sean health DOR1 1 0 1 4 1 3 29 39 -10
51 Nick Macey CAN1 1 0 1 4 1 3 31 41 -10
52 Shaun Dunn DOR1 1 0 1 4 1 3 29 42 -13
53 Mike Powell WH1 3 1 2 11 4 7 101 111 -10
54 Lee Parker 2RMT1 1 0 1 3 0 3 19 33 -14
55 Rob BSC2 1 0 1 3 0 3 18 33 -15
56 Pete Thompson CAN1 1 0 1 3 0 3 17 33 -16
57 Rich knowles BSC2 1 0 1 3 0 3 15 33 -18
58 Matt Compton 2RMT1 3 1 2 12 4 8 103 120 -17
59 Rob willway BSC2 12 5 7 48 22 26 437 454 -17
60 Mike James JPB1 4 1 3 14 5 9 97 139 -42
61 Ollie Smith WH1 2 0 2 7 1 6 49 70 -21
62 John Pitt JPB1 2 0 2 7 1 6 46 69 -23
63 Adrian Gillen-Buchert 2RMT1 6 2 4 20 7 13 147 176 -29
64 Mike Ypes WH1 2 0 2 6 0 6 37 66 -29
65 Ross Shadick-Coe HAM1 12 5 7 46 19 27 414 455 -41
66 Neil Chambers DOR1 3 0 3 14 6 8 126 122 4
67 Liam Blaney BSC1 13 5 8 52 24 28 475 490 -15
68 Nick Jenkins 2RMT1 5 1 4 20 8 12 169 196 -27
69 Chris Potter CAN1 13 5 8 53 24 29 456 491 -35
70 Stuart Parfett HAM1 3 0 3 11 2 9 100 120 -20
71 Stephen ONeill BSC2 3 0 3 11 2 9 80 118 -38
72 Adam Alldridge HAM1 5 1 4 18 5 13 133 174 -41
73 Andy Kimber CAN1 3 0 3 9 0 9 55 100 -45
74 James Ryan CAN1 12 4 8 53 22 31 466 506 -40
75 Ben Homer HAM1 6 1 5 19 4 15 137 171 -34
76 Gary Boome CAN1 4 0 4 12 0 12 57 132 -75
77 Ian Hayden BSC2 12 4 8 42 15 27 308 403 -95
78 David Goodworth HAM1 5 0 5 16 1 15 101 176 -75
79 Austin Snelgrove CAN1 10 2 8 42 15 27 350 420 -70
80 Jamie Curness HAM1 12 3 9 44 12 32 337 450 -113
81 Jon Snelgrove CAN1 13 3 10 52 18 34 441 509 -68
82 Adrian Langridge HAM1 10 1 9 38 11 27 314 345 -31
83 Brian Barnes BSC2 12 2 10 47 14 33 387 480 -93
84 James Luther HAM1 12 1 11 38 6 32 289 393 -104
85 Sos Wilson BSC2 14 1 13 56 16 40 433 549 -116

Group 2

Division 2

Team Matches Games Points
P W L P W L W L Net
1 Ben Lever DOR2 10 10 0 36 30 6 532 370 162
2 Nick Davies 2RMT2 9 9 0 28 27 1 420 235 185
3 Ollie Smith WH2 7 7 0 26 21 5 372 274 98
4 Charlie Campbell-Wynter 2RMT2 8 7 1 32 22 10 446 373 73
5 Dan Ralley WH2 7 6 1 25 20 5 357 261 96
6 Luca Campbell-Wynter 2RMT3 9 7 2 34 23 11 453 381 72
7 Callum Watts DOR2 5 5 0 19 15 4 265 187 78
8 Adam Scott 2RMT2 9 7 2 37 23 14 496 434 62
9 Stuart Scourfield FERN1 7 6 1 30 19 11 392 330 62
10 Sam Old WH2 6 5 1 22 17 5 313 210 103
11 Richard Cheal 2RMT2 4 4 0 15 12 3 214 180 34
12 Adam Khan FERN1 5 4 1 18 13 5 250 204 46
13 Steve Shave DOR2 3 3 0 11 9 2 159 113 46
14 Roger Stewart BSC3 2 2 0 6 6 0 90 54 36
15 Adam FERN1 2 2 0 7 6 1 105 73 32
16 Akshaye Wadhwa WH2 4 3 1 17 11 6 215 206 9
17 Lee Parker 2RMT2 2 2 0 9 6 3 132 99 33
18 Richie Hopkins WH2 2 2 0 9 6 3 125 110 15
19 Alan Membury DOR2 1 1 0 3 3 0 45 0 45
20 Keith Chambers WH2 1 1 0 3 3 0 45 0 45
21 jim kelly 2RMT3 1 1 0 3 3 0 45 21 24
22 Giles Watts DOR2 1 1 0 3 3 0 45 24 21
23 Steve cClarke BSC3 1 1 0 3 3 0 45 31 14
24 Gemma Barber BSC3 1 1 0 3 3 0 45 32 13
25 Jimmy Prentice BSC3 1 1 0 3 3 0 46 37 9
26 Ed Elliott-Square DOR2 3 2 1 11 7 4 142 143 -1
27 David Beater BSC3 9 5 4 40 21 19 517 498 19
28 Matt Compton 2RMT2 1 1 0 4 3 1 55 46 9
29 Steve O'Neill BSC3 1 1 0 5 3 2 67 59 8
30 Nick Jenkins 2RMT2 8 4 4 31 17 14 404 367 37
31 Adrian Gillen-Buchert 2RMT2 6 3 3 27 14 13 358 328 30
32 Craig Robinson DOR2 2 1 1 7 4 3 103 83 20
33 Charlie Hill WH2 2 1 1 6 3 3 71 64 7
34 Ian Beale FERN1 8 4 4 28 14 14 360 356 4
35 Matt Winchester FERN1 1 0 1 5 2 3 66 62 4
36 Phil James 2RMT3 3 1 2 11 5 6 118 114 4
37 Kirt Robertson BSC3 1 0 1 5 2 3 57 68 -11
38 howard Baney BSC3 3 1 2 11 5 6 123 143 -20
39 Neil Salinger 2RMT2 1 0 1 4 1 3 57 60 -3
40 James Campbell-Wynter 2RMT3 1 0 1 4 1 3 49 60 -11
41 Matt Loughran WH2 5 2 3 23 10 13 292 284 8
42 Rasmus Lauridsen DOR2 1 0 1 3 0 3 41 49 -8
43 Ian Morris WH2 1 0 1 3 0 3 36 45 -9
44 Philip Horlock FERN1 1 0 1 3 0 3 31 45 -14
45 Noah Campbell-Wynter 2RMT2 1 0 1 3 0 3 30 45 -15
46 Paul Hill 2RMT3 1 0 1 3 0 3 29 45 -16
47 Shoab Bajwar DOR2 1 0 1 3 0 3 24 45 -21
48 Jonathan Gould FERN1 1 0 1 3 0 3 21 45 -24
49 Simon Jennings FERN1 1 0 1 3 0 3 21 45 -24
50 Mark Chiverton 2RMT3 3 1 2 11 4 7 116 141 -25
51 Amy Campbell-Wynter 2RMT2 1 0 1 3 0 3 20 45 -25
52 Jason Collier 2RMT3 9 4 5 33 14 19 396 412 -16
53 Lachlan Ayres WH2 8 3 5 32 17 15 434 384 50
54 Timothy Vickers BSC3 2 0 2 8 2 6 97 109 -12
55 Steve Clarke BSC3 2 0 2 8 2 6 82 116 -34
56 Clive Goodwin 2RMT3 2 0 2 6 0 6 44 90 -46
57 Martin White 2RMT3 6 2 4 19 6 13 209 271 -62
58 Marcus Courtaux DOR2 9 3 6 39 18 21 455 490 -35
59 Sam Fudge DOR2 3 0 3 12 3 9 122 174 -52
60 Shaun Dunn DOR2 5 1 4 17 5 12 194 202 -8
61 Chris Shaw WH2 5 1 4 21 7 14 252 297 -45
62 James Dutton BSC3 7 2 5 30 11 19 352 418 -66
63 Stephen ONeill BSC3 8 2 6 29 10 19 335 379 -44
64 Tracy Parker FERN1 6 1 5 22 6 16 242 316 -74
65 Ellis Jennings FERN1 4 0 4 12 0 12 78 180 -102
66 Richard Herringshaw FERN1 6 1 5 20 4 16 178 286 -108
67 Jay Wood 2RMT3 8 2 6 29 7 22 304 409 -105
68 Ben Williams DOR2 5 0 5 19 4 15 201 272 -71
69 Chris Frost 2RMT3 7 1 6 24 5 19 231 331 -100
70 David Nethercott FERN1 7 0 7 28 7 21 316 395 -79
71 Martin Player BSC3 10 1 9 36 8 28 375 522 -147

Group 3

Division 3

Team Matches Games Points
P W L P W L W L Net
1 Oliver Duquemin BRID1 10 10 0 35 30 5 507 302 205
2 Richard Cheal 2RMT4 12 10 2 47 33 14 660 594 66
3 Riaz Dharamshi BRID1 11 9 2 38 29 9 526 313 213
4 Neson Wood BRID1 10 8 2 32 26 6 454 299 155
5 Dan Wentzell BRID1 12 9 3 45 29 16 617 472 145
6 Ben Ellis WH3 6 6 0 23 18 5 330 218 112
7 Arnie Badami MIL1 11 8 3 41 28 13 567 461 106
8 tony phipps JPB3 9 7 2 32 23 9 453 353 100
9 Paul White DOR3 9 7 2 31 21 10 415 338 77
10 Charlie Hill WH3 11 8 3 41 26 15 539 481 58
11 Nick Denisov WH3 10 7 3 35 24 11 436 376 60
12 Paul Cross BRID1 10 7 3 40 26 14 553 442 111
13 Ash Russell MIL1 4 4 0 13 12 1 196 107 89
14 Martin Trim JPB3 8 6 2 28 19 9 376 333 43
15 Andrew Skipsey DLR1 6 5 1 24 15 9 308 303 5
16 Mark Whitmarsh JPB3 3 3 0 11 9 2 157 123 34
17 Chris Park JPB3 6 4 2 21 14 7 281 245 36
18 Ray Williams JPB3 2 2 0 8 6 2 118 86 32
19 Carl Boettger MIL1 10 6 4 38 21 17 478 454 24
20 Tim Wetherilt JPB3 10 6 4 35 19 16 436 419 17
21 Paul Talbot JPB3 5 3 2 18 12 6 250 219 31
22 Megan Howell DOR3 1 1 0 3 3 0 45 0 45
23 Andrew MacGillivray BRID1 1 1 0 3 3 0 45 17 28
24 neeson wood BRID1 1 1 0 3 3 0 45 27 18
25 ros dharangh BRID1 1 1 0 3 3 0 45 29 16
26 Katie Scott WH3 3 2 1 13 8 5 155 148 7
27 Paul McCauley WH3 1 1 0 5 3 2 73 58 15
28 Matt Cullimore 2RMT4 1 1 0 5 3 2 67 64 3
29 Nathan Jones WH3 3 2 1 11 6 5 111 134 -23
30 Tom Munro BRID1 2 1 1 9 5 4 120 96 24
31 Ian Chislett-Bruce MIL1 2 1 1 6 3 3 69 45 24
32 Bev Vatcher WH3 2 1 1 8 4 4 105 90 15
33 Chris Ramsden DOR3 2 1 1 9 4 5 109 126 -17
34 Andy Moores JPB3 2 1 1 8 3 5 76 108 -32
35 Gary Biles DOR3 9 4 5 33 17 16 399 424 -25
36 Jack Turner JPB3 1 0 1 5 2 3 72 65 7
37 Phil Tomlinson WH3 1 0 1 5 2 3 67 65 2
38 Tom Hawthorne MIL1 1 0 1 5 2 3 63 63 0
39 Mark Williams 2RMT4 3 1 2 11 5 6 137 138 -1
40 Megan Barnes DOR3 1 0 1 5 2 3 67 74 -7
41 Stuart Belbin MIL1 11 5 6 49 24 25 620 635 -15
42 Jeremy Rides 2RMT4 3 1 2 10 4 6 131 123 8
43 Nick Watts DOR3 1 0 1 4 1 3 55 59 -4
44 Robbie Tompkins DOR3 7 3 4 28 13 15 341 370 -29
45 Davyd Jones DLR1 1 0 1 3 0 3 33 45 -12
46 James Morris MIL1 1 0 1 3 0 3 33 45 -12
47 Richie Wright WH3 1 0 1 3 0 3 28 45 -17
48 Glyn Turner DLR1 1 0 1 3 0 3 26 45 -19
49 Paul Bunch DLR1 1 0 1 3 0 3 21 45 -24
50 Andy Watts DLR1 1 0 1 3 0 3 19 45 -26
51 Nick Hiscocks WH3 7 3 4 25 11 14 274 316 -42
52 Keith Chambers WH3 7 3 4 28 11 17 315 375 -60
53 James Russell JPB3 4 1 3 15 6 9 172 200 -28
54 Giles Watts DOR3 6 2 4 24 10 14 280 313 -33
55 martin cox 2RMT4 2 0 2 8 2 6 72 112 -40
56 Phil McCaulley WH3 2 0 2 7 1 6 75 101 -26
57 Mike OBrien 2RMT4 2 0 2 7 1 6 76 104 -28
58 Chris Gollings DLR1 10 4 6 39 17 22 445 500 -55
59 John Pitt JPB3 10 4 6 34 14 20 430 429 1
60 Kevin Foice 2RMT4 2 0 2 6 0 6 46 91 -45
61 Neil Salinger 2RMT4 10 4 6 40 17 23 483 530 -47
62 David Waugh DLR1 2 0 2 6 0 6 42 90 -48
63 Sam Fudge DOR3 5 1 4 18 6 12 199 250 -51
64 Tom Sexton MIL1 9 3 6 32 11 21 354 441 -87
65 Nick Fenwick DLR1 11 4 7 39 14 25 455 511 -56
66 Mike Johnson 2RMT4 8 2 6 33 13 20 394 410 -16
67 Alan Membury DOR3 6 1 5 23 6 17 249 324 -75
68 Phil James 2RMT4 10 3 7 37 11 26 418 506 -88
69 Melanie Hagenau MIL1 11 3 8 47 20 27 588 627 -39
70 Henry Dean DLR1 7 1 6 24 6 18 226 329 -103
71 Kevin Fay 2RMT4 7 1 6 25 6 19 266 348 -82
72 Annabel Whalley DOR3 7 1 6 27 7 20 273 388 -115
73 Russell Young DLR1 5 0 5 16 1 15 132 241 -109
74 Paul Martin DLR1 7 0 7 25 4 21 280 367 -87
75 Dave Robb DLR1 8 0 8 24 0 24 239 368 -129

Group 4

Division 4

Team Matches Games Points
P W L P W L W L Net
1 Andrew MacGillivray BRID3 11 10 1 40 32 8 578 417 161
2 Gemma Barber BSC4 11 10 1 37 30 7 521 354 167
3 Andy Bacsala SPR1 11 9 2 39 29 10 554 421 133
4 Jonathan Baker DOR4 8 7 1 24 21 3 333 185 148
5 Adam Khan FERN2 5 5 0 17 15 2 249 146 103
6 Dave Bissett BSC4 7 6 1 24 18 6 337 232 105
7 Ian Frampton FERN2 5 5 0 18 15 3 259 186 73
8 Graham Browning BSC4 12 8 4 46 29 17 638 515 123
9 Dave Bahattacharjee SPR1 10 7 3 36 24 12 473 399 74
10 Elliot Bacsala SPR1 10 7 3 37 24 13 490 427 63
11 Matt Winchester FERN2 4 4 0 14 12 2 204 143 61
12 Peter Swift BSC4 8 6 2 33 21 12 448 386 62
13 Tim Parkman BRID3 5 4 1 15 12 3 221 147 74
14 Jack Bosworth BSC4 3 3 0 9 9 0 135 64 71
15 Anthony Jenkins CAN2 11 7 4 41 25 16 568 511 57
16 Stuart hull BSC4 3 3 0 10 9 1 147 97 50
17 Jez Brodie BRID3 5 4 1 19 13 6 260 201 59
18 Matt Pile DOR4 7 5 2 28 17 11 374 326 48
19 Shoab Bajwar DOR4 6 4 2 22 14 8 290 234 56
20 Ollie Moffat DOR4 2 2 0 6 6 0 92 56 36
21 Jimmy Prentice BSC4 8 5 3 30 18 12 397 367 30
22 Allan Frias FERN2 4 3 1 13 9 4 170 134 36
23 Peter Debank SPR1 1 1 0 3 3 0 45 0 45
24 Stuart hall BSC4 1 1 0 3 3 0 45 23 22
25 Simon Wakely BRID3 5 3 2 19 11 8 248 238 10
26 Simon Forsey BRID3 1 1 0 3 3 0 49 40 9
27 Ellis Jennings FERN2 5 3 2 21 11 10 265 253 12
28 Sharnine Coleman CAN2 11 6 5 41 21 20 501 490 11
29 Andy Bannister FERN2 1 1 0 5 3 2 65 57 8
30 Roy Widdowson BSC4 5 3 2 20 10 10 256 249 7
31 Dave Stewart BRID3 7 4 3 28 13 15 367 338 29
32 Richard Timbrell BRID3 11 6 5 40 18 22 487 513 -26
33 Pete Thompson CAN2 4 2 2 18 10 8 217 227 -10
34 Simon Rees FERN2 2 1 1 7 4 3 84 77 7
35 Brian Rostant MIL2 6 3 3 22 11 11 286 287 -1
36 Mark millar BSC4 2 1 1 6 3 3 79 82 -3
37 Ben Bradley FERN2 4 2 2 13 6 7 141 151 -10
38 Jonathan Gould FERN2 1 0 1 5 2 3 69 74 -5
39 Adam FERN2 1 0 1 4 1 3 57 62 -5
40 Chris Ramsden DOR4 1 0 1 4 1 3 46 58 -12
41 Greg Bowden CAN2 5 2 3 20 9 11 237 251 -14
42 Lee Biles DOR4 3 1 2 10 4 6 100 123 -23
43 Roger Johns SPR1 1 0 1 3 0 3 23 45 -22
44 Terry Urch BRID3 1 0 1 3 0 3 21 45 -24
45 Paul Morris DOR4 1 0 1 3 0 3 20 45 -25
46 Sean Manson FERN2 1 0 1 3 0 3 18 45 -27
47 no one BRID3 1 0 1 3 0 3 0 45 -45
48 Dan Mason SPR1 11 5 6 38 17 21 491 483 8
49 Malcolm Bush FERN2 5 2 3 20 8 12 239 268 -29
50 Margaret Trafford BRID3 3 1 2 10 3 7 100 139 -39
51 Alex Drew BRID3 9 4 5 32 14 18 367 419 -52
52 Steven Wheeler FERN2 4 1 3 15 5 10 158 189 -31
53 Laurence Doll MIL2 2 0 2 6 0 6 60 90 -30
54 Ian Chislett-Bruce MIL2 2 0 2 6 0 6 54 90 -36
55 Stephan Boome CAN2 8 3 5 28 11 17 325 368 -43
56 Jerry Trevorah DOR4 5 1 4 21 7 14 268 306 -38
57 Simon Jennings FERN2 3 0 3 9 0 9 80 136 -56
58 Andy Ambrose SPR1 11 4 7 37 14 23 430 490 -60
59 Tom Hawthorne MIL2 8 2 6 29 11 18 337 392 -55
60 James Morris MIL2 10 3 7 40 16 24 464 526 -62
61 Tim Haworth FERN2 6 1 5 21 6 15 226 299 -73
62 Andrew Hill MIL2 7 1 6 28 9 19 332 377 -45
63 Nick Watts DOR4 9 2 7 33 11 22 376 449 -73
64 Ian Nowell-Smith DOR4 7 1 6 26 6 20 237 363 -126
65 Chas Holcomb CAN2 10 2 8 40 13 27 427 540 -113
66 Martin Broad FERN2 9 1 8 37 12 25 426 518 -92
67 Ash Russell MIL2 9 0 9 31 4 27 310 476 -166
68 John Satchwell MIL2 9 0 9 30 3 27 280 438 -158
69 Simon Bassett CAN2 11 1 10 38 7 31 362 561 -199

Group 5

Division RB1

Team Matches Games Points
P W L P W L W L Net
1 Martin Greenslade BSCRB1 11 10 1 44 31 13 454 370 84
2 Andy Metcalf WHRB1 9 8 1 30 26 4 327 187 140
3 Gus Bell WHRB1 9 8 1 33 26 7 341 220 121
4 Alexis Smith BSCRB1 10 8 2 41 28 13 413 341 72
5 Chris Cant WHRB2 6 5 1 19 15 4 187 130 57
6 Sos Wilson BSCRB1 4 4 0 14 12 2 147 101 46
7 Mike Powell WHRB1 8 6 2 31 20 11 296 232 64
8 James Ryan CANRB2 12 8 4 47 27 20 464 433 31
9 James Allingham WHRB1 3 3 0 9 9 0 99 49 50
10 Charles DORRB1 3 3 0 10 9 1 109 65 44
11 Mark Hurd WHRB1 5 4 1 19 13 6 193 136 57
12 Dan Ralley WHRB1 3 3 0 12 9 3 126 80 46
13 Ian Frampton CANRB2 5 4 1 19 12 7 184 150 34
14 Callum Watts DORRB1 11 7 4 43 23 20 393 359 34
15 Chris Potter CANRB2 12 7 5 48 27 21 451 416 35
16 Karl Bushby BSCRB1 2 2 0 7 6 1 79 45 34
17 Nick Macey CANRB1 4 3 1 14 9 5 120 109 11
18 Nick Jenkins HAMRB1 6 4 2 23 12 11 206 193 13
19 Craig Robinson DORRB1 3 2 1 10 7 3 104 75 29
20 Stewart Dipple DORRB1 7 4 3 26 15 11 246 225 21
21 Darren Baxter WHRB2 9 5 4 34 19 15 299 295 4
22 w/o CANRB2 1 1 0 3 3 0 33 0 33
23 Peter Foulger HAMRB1 1 1 0 3 3 0 33 0 33
24 Brian Barnes BSCRB1 1 1 0 3 3 0 35 17 18
25 Nick Lamb DORRB1 7 4 3 24 13 11 216 209 7
26 Mike Ypes WHRB1 1 1 0 4 3 1 39 35 4
27 Charlie Sawyer WHRB2 1 1 0 4 3 1 35 35 0
28 Timothy Vickers BSCRB1 2 1 1 8 5 3 68 64 4
29 James Luther HAMRB1 8 4 4 28 14 14 262 226 36
30 Martin Birt HAMRB1 2 1 1 6 3 3 56 35 21
31 Daiman May CANRB1 2 1 1 6 3 3 60 56 4
32 Lee Sabin WHRB2 2 1 1 6 3 3 44 49 -5
33 Marcus Courtaux DORRB1 3 1 2 11 5 6 99 99 0
34 Shawn Heath DORRB1 1 0 1 5 2 3 37 46 -9
35 Rob Bond WHRB2 3 1 2 11 5 6 93 109 -16
36 ian CANRB2 1 0 1 3 0 3 23 35 -12
37 Shaun Reynolds WHRB2 1 0 1 3 0 3 18 33 -15
38 Martin Leyton WHRB2 1 0 1 3 0 3 19 34 -15
39 Mike Elliott DORRB1 1 0 1 3 0 3 17 33 -16
40 Clive Hickford WHRB1 1 0 1 3 0 3 17 33 -16
41 Alex Di Re WHRB2 1 0 1 3 0 3 15 33 -18
42 Pete Thompson CANRB2 1 0 1 3 0 3 15 33 -18
43 Jim Dean BSCRB1 1 0 1 3 0 3 12 33 -21
44 Ed Elliott-Square DORRB1 5 2 3 19 7 12 149 188 -39
45 Jon Snelgrove CANRB1 6 2 4 25 12 13 217 224 -7
46 Matt Satchell WHRB2 2 0 2 9 3 6 63 94 -31
47 Ben Homer HAMRB1 8 3 5 26 11 15 208 215 -7
48 John Herbetko WHRB2 2 0 2 8 2 6 67 88 -21
49 Lee Virrill HAMRB1 6 2 4 24 9 15 200 232 -32
50 Adrian Langridge HAMRB1 9 3 6 35 17 18 300 290 10
51 Pete Clayton CANRB2 11 4 7 37 15 22 298 350 -52
52 Neil Foster DORRB1 3 0 3 10 1 9 71 109 -38
53 David Goodworth HAMRB1 5 1 4 18 5 13 146 184 -38
54 Matt Compton HAMRB1 3 0 3 10 1 9 63 108 -45
55 Justin West BSCRB1 9 3 6 29 10 19 240 278 -38
56 Steve Clarke BSCRB1 3 0 3 9 0 9 46 99 -53
57 Andy Kimber CANRB2 4 0 4 14 2 12 109 155 -46
58 Gary Boome CANRB1 6 1 5 21 5 16 163 215 -52
59 Asen Spirindonov WHRB2 7 1 6 24 6 18 197 242 -45
60 David Lobo WHRB2 8 1 7 34 11 23 274 341 -67
61 Austin Snelgrove CANRB1 6 0 6 23 5 18 192 239 -47

Group 6

Division RB2

Team Matches Games Points
P W L P W L W L Net
1 Richard Cheal 2RMTRB1 10 10 0 38 30 8 422 335 87
2 James Allingham WHRB3 11 10 1 36 30 6 374 218 156
3 Sos Wilson BSCRB2 12 10 2 38 31 7 386 273 113
4 Adam Guppy JPBRB1 12 10 2 42 32 10 423 319 104
5 Arthur May DORRB2 6 6 0 18 18 0 198 100 98
6 Martin Player BSCRB2 7 6 1 26 19 7 285 198 87
7 Matt Winchester FERNRB1 6 5 1 20 15 5 199 138 61
8 Mike Johnson 2RMTRB1 6 5 1 20 15 5 216 157 59
9 Ben Williams DORRB2 8 6 2 32 18 14 320 272 48
10 Lee Sabin WHRB4 9 6 3 30 20 10 295 232 63
11 John Herbetko WHRB3 7 5 2 26 16 10 232 205 27
12 Brian Barnes BSCRB2 11 7 4 43 23 20 391 362 29
13 Jim Dean BSCRB2 4 3 1 16 11 5 154 118 36
14 Callum Watts DORRB2 2 2 0 6 6 0 66 39 27
15 Lyn Stockham DORRB2 2 2 0 6 6 0 67 42 25
16 Clive Goodwin WHRB4 12 7 5 45 25 20 399 396 3
17 Clive Hickford WHRB3 10 6 4 36 20 16 333 295 38
18 Morne Smit 2RMTRB1 2 2 0 8 6 2 85 61 24
19 Mark Wadsley BSCRB2 2 2 0 8 6 2 80 60 20
20 Steve Clarke BSCRB2 12 7 5 48 26 22 429 417 12
21 Connor Turner WHRB5 2 2 0 9 6 3 89 71 18
22 Anthony Sandach JPBRB1 11 6 5 41 23 18 370 320 50
23 James Russell JPBRB1 1 1 0 3 3 0 33 0 33
24 Mike 2RMTRB1 1 1 0 3 3 0 34 24 10
25 Steve williams BSCRB2 3 2 1 12 7 5 116 97 19
26 Mike James JPBRB1 1 1 0 4 3 1 41 25 16
27 Phillip Kellman 2RMTRB1 1 1 0 4 3 1 43 28 15
28 Martin Abbott BSCRB2 1 1 0 4 3 1 42 27 15
29 Paul Hill 2RMTRB1 13 7 6 44 23 21 402 404 -2
30 Vik Sanderson WHRB5 1 1 0 5 3 2 49 43 6
31 Debbie Hale WHRB5 11 6 5 40 20 20 363 353 10
32 Sam Burnand WHRB5 13 7 6 48 24 24 421 418 3
33 Richard Bailey WHRB4 11 6 5 42 21 21 357 384 -27
34 Steve Quick JPBRB1 10 5 5 40 22 18 367 343 24
35 Mike Turvey 2RMTRB1 2 1 1 3 3 0 33 0 33
36 Charlie Campbell-Wynter 2RMTRB1 12 6 6 46 24 22 417 404 13
37 Stuart Atkins JPBRB1 2 1 1 7 4 3 61 64 -3
38 Brian Stainer FERNRB1 4 2 2 15 7 8 155 143 12
39 Marcus Courtaux DORRB2 2 1 1 8 3 5 70 69 1
40 Peter Elviss WHRB3 9 4 5 36 18 18 324 305 19
41 Al dunphy BSCRB2 3 1 2 11 5 6 97 85 12
42 Gary Biles DORRB2 1 0 1 5 2 3 49 49 0
43 Neil Chambers DORRB2 1 0 1 5 2 3 38 48 -10
44 Ian Beale FERNRB1 1 0 1 4 1 3 30 42 -12
45 Mike Annen WHRB3 1 0 1 4 1 3 30 42 -12
46 Jake Elwood DORRB2 1 0 1 4 1 3 28 42 -14
47 Joe Turner 2RMTRB1 1 0 1 4 1 3 17 42 -25
48 Steve Shave DORRB2 1 0 1 3 0 3 25 34 -9
49 Denise Loveless WHRB5 1 0 1 3 0 3 22 33 -11
50 roy richard 2RMTRB1 1 0 1 3 0 3 21 33 -12
51 Mark Williams 2RMTRB1 1 0 1 3 0 3 20 33 -13
52 Ray Williams JPBRB1 1 0 1 3 0 3 20 33 -13
53 Joe Prout 2RMTRB1 1 0 1 3 0 3 18 33 -15
54 Nigel Williams DORRB2 1 0 1 3 0 3 18 33 -15
55 Matt Dyke FERNRB1 1 0 1 3 0 3 17 33 -16
56 Paddy McIntosh DORRB2 1 0 1 3 0 3 17 33 -16
