Dorset Badminton

2023-2024 01/11/2023 to 13/03/2024 (42 fixtures) Fixtures Export Ranking


Dorset Badminton

2023-2024 01/11/2023 to 13/03/2024 (42 fixtures)

Group 1

Division 1

Played (Home) (Away) Won Lost Points
Avanti Badminton (AVT) 10/10 5 5 10 0 116
Ferndown Sports 1 (FDS1) 10/10 5 5 7 3 90
Bournemouth Eagles 1 (BEG1) 10/10 5 5 6 4 68
Flukey Feathers 1 (FLU1) 9/10 4 5 4 5 62
Flukey Feathers 2 (FLF2) 9/10 5 4 2 7 27
Poole Dolphins 1 (POD1) 10/10 5 5 0 10 17

Division 2

Played (Home) (Away) Won Lost Points
Ferndown Titans 1 (FDT1) 6/6 3 3 5 1 58
Flukey Feathers 3 (FLF3) 6/6 3 3 5 1 47
Christchurch 1 (CHR1) 6/6 3 3 2 4 37
Cornelia 1 (COR1) 6/6 3 3 0 6 21

Division 3

Played (Home) (Away) Won Lost Points